Annual Ranking Data – 2019
The 2019 Drucker Institute Company Ranking
RANKING | EFFECTIVENESS | COMPANY | CUSTOMER SATISFACTION | EMPLOYEE ENGAGEMENT AND DEVELOPMENT | INNOVATION | SOCIAL RESPONSIBILITY | FINANCIAL STRENGTH |
---|---|---|---|---|---|---|---|
1 | 120.2 | Amazon.com Inc | 60.6 | 59.8 | 212.3 | 47.1 | 91.5 |
2 | 97.6 | Microsoft Corp | 59.4 | 73.0 | 102.4 | 76.4 | 90.3 |
3 | 92.1 | Apple Inc. | 68.1 | 65.2 | 100.1 | 67.7 | 85.9 |
4 | 85.5 | Alphabet Inc C | 62.2 | 75.8 | 76.7 | 60.5 | 90.5 |
5 | 85.2 | Cisco Systems Inc | 72.6 | 64.3 | 69.9 | 73.2 | 87.0 |
6 | 80.8 | Facebook Inc A | 41.6 | 73.8 | 83.5 | 55.0 | 90.7 |
6 | 80.8 | Intl Business Machines Corp | 70.7 | 51.2 | 99.8 | 68.1 | 62.1 |
8 | 79.9 | Johnson & Johnson | 61.0 | 65.8 | 83.9 | 64.4 | 72.1 |
9 | 79.5 | Intel Corp | 67.1 | 59.4 | 68.9 | 78.1 | 73.7 |
10 | 79.4 | 3M Co | 65.8 | 64.0 | 86.5 | 72.5 | 58.1 |
11 | 78.9 | HP Inc | 68.0 | 61.8 | 72.9 | 78.5 | 64.4 |
12 | 77.3 | PepsiCo Inc | 66.0 | 55.3 | 81.7 | 69.8 | 67.2 |
13 | 76.6 | Mastercard Inc A | 55.7 | 63.3 | 64.7 | 60.5 | 91.0 |
14 | 76.4 | Walmart Inc. | 63.8 | 43.7 | 94.7 | 59.5 | 73.9 |
15 | 75.6 | Procter & Gamble | 72.7 | 66.0 | 72.6 | 61.2 | 65.2 |
16 | 75.0 | NIKE Inc B | 63.1 | 63.9 | 73.9 | 63.8 | 67.8 |
17 | 73.5 | Accenture plc A | 68.3 | 59.1 | 57.1 | 73.0 | 71.6 |
17 | 73.5 | Adobe Inc. | 60.0 | 73.6 | 59.6 | 64.8 | 69.6 |
19 | 73.2 | Nvidia Corp | 60.4 | 72.8 | 55.8 | 63.9 | 73.9 |
20 | 73.0 | Intuit Inc | 57.0 | 71.1 | 55.1 | 65.1 | 76.7 |
21 | 72.1 | Visa Inc A | 68.1 | 56.4 | 58.7 | 63.8 | 77.7 |
22 | 71.2 | United Parcel Service Inc B | 56.6 | 47.2 | 82.1 | 68.4 | 63.0 |
23 | 71.1 | Exxon Mobil Corp | 49.6 | 54.4 | 98.2 | 56.8 | 56.5 |
24 | 70.9 | Allstate Corp | 58.6 | 48.1 | 94.6 | 65.2 | 50.6 |
25 | 70.7 | Edwards Lifesciences Corp | 72.9 | 62.0 | 60.5 | 66.9 | 60.0 |
26 | 70.3 | JP Morgan Chase & Co | 64.4 | 59.6 | 60.0 | 66.7 | 67.4 |
27 | 69.3 | Bank of America Corp | 49.4 | 55.7 | 75.6 | 66.0 | 63.3 |
28 | 69.1 | Vmware Inc A | 69.9 | 71.6 | 47.8 | 58.9 | 69.0 |
29 | 69.0 | Starbucks Corp | 46.7 | 58.7 | 75.9 | 63.0 | 64.0 |
29 | 69.0 | Texas Instruments Inc | 48.6 | 66.9 | 46.6 | 73.1 | 74.2 |
31 | 68.7 | Boeing Co | 59.3 | 55.0 | 74.6 | 55.1 | 67.5 |
32 | 68.6 | Merck & Co Inc | 60.4 | 61.2 | 59.6 | 66.7 | 63.8 |
33 | 68.4 | Altria Group Inc | 53.2 | 56.5 | 67.7 | 59.8 | 71.5 |
34 | 68.3 | Lockheed Martin | 61.3 | 53.1 | 61.6 | 64.1 | 70.4 |
35 | 68.2 | Home Depot Inc | 53.7 | 52.8 | 55.1 | 60.0 | 86.1 |
36 | 67.9 | Marriott Intl A | 60.8 | 55.4 | 74.9 | 60.6 | 57.6 |
37 | 67.8 | General Motors Company | 63.9 | 54.2 | 74.2 | 64.2 | 53.3 |
38 | 67.5 | Salesforce.com | 66.8 | 77.2 | 54.7 | 62.6 | 50.3 |
39 | 67.3 | Pfizer Inc | 59.5 | 59.6 | 65.4 | 60.0 | 62.9 |
40 | 67.0 | American Express Co | 54.9 | 62.1 | 70.3 | 58.5 | 59.3 |
40 | 67.0 | Clorox Co | 67.1 | 65.8 | 55.4 | 66.3 | 54.6 |
42 | 66.7 | Hershey Foods Corp | 70.9 | 60.2 | 55.5 | 66.9 | 55.6 |
43 | 66.6 | Amgen Inc | 61.7 | 58.0 | 53.6 | 66.3 | 66.0 |
43 | 66.6 | Oracle Corp | 69.7 | 48.2 | 61.7 | 64.6 | 63.2 |
45 | 66.3 | Illumina Inc | 67.9 | 64.7 | 54.0 | 59.0 | 62.0 |
46 | 66.1 | AT&T Inc | 47.6 | 51.4 | 64.6 | 68.4 | 67.1 |
47 | 66.0 | eBay Inc. | 64.6 | 57.8 | 56.9 | 69.0 | 56.3 |
48 | 65.8 | Dell Technologies Inc-C | 61.0 | 62.1 | 68.4 | 60.2 | 51.8 |
49 | 65.6 | Hilton Worldwide Holdings Inc | 67.1 | 61.7 | 59.2 | 60.5 | 56.5 |
50 | 65.5 | S&P Global Inc | 65.0 | 54.8 | 47.0 | 63.7 | 72.8 |
51 | 65.4 | Colgate-Palmolive Co | 55.7 | 64.9 | 59.8 | 67.2 | 52.9 |
51 | 65.4 | Intuitive Surgical Inc | 52.1 | 78.7 | 56.9 | 45.1 | 68.1 |
53 | 65.3 | Coca-Cola Co | 60.1 | 54.2 | 64.2 | 65.4 | 56.9 |
54 | 65.2 | AbbVie Inc. | 52.2 | 63.2 | 52.7 | 63.2 | 67.6 |
54 | 65.2 | Bristol-Myers Squibb | 49.1 | 62.4 | 58.2 | 65.4 | 62.5 |
54 | 65.2 | Medtronic plc | 54.5 | 57.4 | 67.1 | 68.3 | 51.8 |
57 | 65.0 | Abbott Laboratories | 53.8 | 53.4 | 70.6 | 65.8 | 54.0 |
57 | 65.0 | Capital One Financial | 57.5 | 64.6 | 69.5 | 58.3 | 50.3 |
57 | 65.0 | Eli Lilly & Co | 62.9 | 60.5 | 54.0 | 64.6 | 59.4 |
57 | 65.0 | Estee Lauder Cos. A | 69.5 | 55.2 | 54.1 | 62.3 | 62.0 |
61 | 64.9 | Caterpillar Inc | 62.3 | 52.2 | 66.1 | 56.5 | 63.4 |
62 | 64.7 | Automatic Data Processing | 62.1 | 55.5 | 51.8 | 64.0 | 66.4 |
63 | 64.6 | Mettler-Toledo Intl | 72.4 | 57.1 | 47.5 | 64.0 | 61.9 |
63 | 64.6 | Weyerhaeuser Co | 58.4 | 57.1 | 67.2 | 68.6 | 47.0 |
65 | 64.3 | Honeywell Intl Inc | 61.6 | 49.5 | 70.4 | 57.4 | 59.5 |
65 | 64.3 | Verizon Communications Inc | 44.8 | 54.6 | 58.0 | 64.7 | 70.9 |
67 | 64.2 | Chevron Corp | 39.1 | 59.9 | 74.8 | 58.4 | 59.1 |
67 | 64.2 | Walt Disney Co | 49.8 | 59.0 | 56.9 | 61.0 | 68.1 |
69 | 64.1 | Micron Technology Inc | 57.5 | 48.2 | 51.1 | 54.2 | 85.1 |
69 | 64.1 | Philip Morris International | 28.9 | 53.5 | 69.6 | 51.8 | 83.5 |
71 | 64.0 | Ford Motor Co | 63.5 | 54.6 | 74.1 | 59.7 | 46.2 |
71 | 64.0 | United Technologies Corp | 68.1 | 52.7 | 64.6 | 60.4 | 53.7 |
73 | 63.8 | General Mills Inc | 60.3 | 58.8 | 57.9 | 73.2 | 46.4 |
74 | 63.7 | Brown-Forman Corp B | 54.0 | 68.9 | 57.3 | 61.6 | 53.3 |
74 | 63.7 | Square, Inc. A | 70.3 | 64.5 | 51.1 | 43.0 | 71.7 |
76 | 63.6 | FedEx Corp | 61.1 | 54.5 | 73.2 | 62.6 | 44.5 |
77 | 63.5 | Lululemon Athletica inc | 61.8 | 65.4 | 49.2 | 52.9 | 67.7 |
78 | 63.0 | Best Buy Co Inc | 61.4 | 59.4 | 48.3 | 66.2 | 59.2 |
79 | 62.8 | Deere & Co | 54.1 | 61.4 | 63.5 | 57.2 | 55.6 |
79 | 62.8 | Workday Inc. A | 71.3 | 72.0 | 52.0 | 61.4 | 41.6 |
81 | 62.5 | Southwest Airlines Co | 54.5 | 70.6 | 55.8 | 57.5 | 53.6 |
82 | 62.4 | Costco Wholesale Corp | 61.0 | 66.7 | 54.5 | 52.2 | 59.0 |
83 | 62.3 | Northrop Grumman Corp | 47.9 | 57.2 | 61.0 | 66.2 | 55.6 |
84 | 62.2 | Celgene Corp | 47.8 | 61.0 | 51.8 | 65.0 | 62.2 |
85 | 62.1 | Citigroup Inc | 53.8 | 53.1 | 58.1 | 66.4 | 57.5 |
86 | 62.0 | Biogen Inc | 43.0 | 61.7 | 50.3 | 65.3 | 65.3 |
87 | 61.9 | Boston Scientific Corp | 57.5 | 64.5 | 61.3 | 57.6 | 49.6 |
88 | 61.8 | Arista Networks Inc | 55.2 | 64.8 | 46.4 | 42.5 | 80.9 |
88 | 61.8 | Cummins Inc | 41.8 | 60.2 | 55.8 | 67.8 | 58.8 |
88 | 61.8 | Delta Air Lines | 50.6 | 68.8 | 53.4 | 59.7 | 55.7 |
88 | 61.8 | NetApp Inc | 59.1 | 61.2 | 47.6 | 52.4 | 70.4 |
92 | 61.6 | Motorola Solutions Inc | 57.6 | 53.6 | 50.5 | 67.3 | 59.7 |
93 | 61.5 | Red Hat Inc | 59.8 | 65.9 | 51.8 | 45.5 | 67.4 |
94 | 61.3 | Autodesk Inc | 49.9 | 66.6 | 54.3 | 62.8 | 52.5 |
95 | 61.2 | Hasbro Inc | 64.0 | 55.9 | 57.1 | 64.5 | 48.2 |
95 | 61.2 | Kimberly-Clark | 64.3 | 59.0 | 51.8 | 66.0 | 48.7 |
97 | 61.1 | T-Mobile US Inc | 54.1 | 66.1 | 50.5 | 55.7 | 60.7 |
98 | 61.0 | Rockwell Automation Inc | 44.5 | 61.8 | 52.0 | 61.5 | 63.3 |
98 | 61.0 | Unitedhealth Group Inc | 40.7 | 50.1 | 56.3 | 61.4 | 72.7 |
100 | 60.9 | Eaton Corp plc | 52.3 | 56.2 | 52.5 | 68.2 | 55.7 |
100 | 60.9 | General Electric Co | 59.3 | 54.1 | 79.5 | 62.0 | 32.2 |
102 | 60.8 | Agilent Technologies Inc | 51.7 | 60.1 | 51.4 | 62.5 | 59.2 |
102 | 60.8 | ConocoPhillips | 38.0 | 62.6 | 48.8 | 65.9 | 65.0 |
102 | 60.8 | Morgan Stanley | 52.5 | 57.3 | 52.4 | 65.2 | 57.4 |
105 | 60.7 | NetFlix Inc | 52.1 | 71.1 | 60.1 | 39.3 | 63.5 |
106 | 60.6 | Target Corp | 53.6 | 50.0 | 65.2 | 62.3 | 52.8 |
107 | 60.5 | Whirlpool Corp | 48.0 | 57.4 | 62.3 | 61.5 | 53.4 |
108 | 60.3 | Johnson Controls International plc | 64.3 | 48.2 | 59.0 | 67.5 | 47.3 |
109 | 60.2 | Applied Materials Inc | 52.7 | 55.2 | 50.1 | 61.1 | 63.9 |
110 | 60.1 | Equinix Inc | 45.1 | 60.3 | 77.0 | 55.0 | 43.3 |
111 | 60.0 | Electronic Arts | 60.7 | 58.3 | 51.1 | 57.5 | 57.7 |
112 | 59.9 | Air Products & Chemicals Inc | 48.3 | 57.5 | 55.6 | 66.7 | 52.6 |
112 | 59.9 | Hewlett Packard Enterprise Co | 60.9 | 45.2 | 59.9 | 70.0 | 47.6 |
112 | 59.9 | Nielsen Holdings plc | 60.3 | 50.0 | 72.2 | 60.4 | 41.3 |
112 | 59.9 | Vertex Pharmaceuticals Inc | 57.8 | 61.0 | 55.2 | 45.3 | 65.1 |
116 | 59.8 | FactSet Research System Inc | 57.0 | 62.0 | 48.2 | 55.6 | 60.8 |
116 | 59.8 | Regeneron Pharmaceuticals Inc | 54.8 | 65.1 | 51.4 | 50.8 | 61.4 |
118 | 59.6 | Paycom Software Inc | 59.3 | 62.9 | 43.5 | 41.3 | 77.4 |
119 | 59.5 | Raytheon Co | 47.6 | 54.8 | 60.5 | 60.8 | 55.2 |
120 | 59.4 | Illinois Tool Works Inc | 64.3 | 46.1 | 52.0 | 62.2 | 58.8 |
121 | 59.3 | CBRE Group Inc. | 47.2 | 57.1 | 57.1 | 60.4 | 56.5 |
121 | 59.3 | QUALCOMM Inc | 50.3 | 55.9 | 65.5 | 61.6 | 46.0 |
123 | 59.1 | PayPal Holdings Inc. | 53.7 | 62.3 | 46.7 | 57.1 | 60.8 |
123 | 59.1 | Wells Fargo & Co | 43.5 | 54.8 | 56.0 | 62.6 | 59.7 |
125 | 59.0 | MSCI Inc | 45.2 | 57.1 | 58.9 | 46.6 | 69.3 |
125 | 59.0 | ResMed Inc | 68.2 | 60.3 | 47.4 | 55.5 | 53.4 |
125 | 59.0 | VF Corp | 59.0 | 55.4 | 51.2 | 59.1 | 56.7 |
128 | 58.9 | T Rowe Price Group Inc | 47.6 | 61.8 | 43.0 | 55.3 | 70.1 |
128 | 58.9 | TJX Cos Inc | 54.9 | 55.0 | 47.9 | 60.6 | 61.2 |
130 | 58.7 | Progressive Corp | 50.6 | 62.3 | 44.2 | 52.9 | 68.2 |
131 | 58.5 | Ingersoll-Rand Plc | 52.9 | 60.5 | 50.3 | 62.6 | 51.8 |
131 | 58.5 | Seagate Technology | 57.9 | 45.3 | 49.6 | 64.6 | 61.1 |
133 | 58.4 | Booking Holdings Inc | 46.9 | 71.3 | 50.0 | 44.7 | 64.2 |
133 | 58.4 | Exelon Corp | 41.7 | 62.1 | 57.2 | 64.3 | 48.8 |
133 | 58.4 | Oshkosh Corporation | 70.7 | 60.6 | 48.4 | 51.7 | 52.5 |
136 | 58.3 | Intl Flavors & Fragrances | 56.8 | 63.1 | 50.1 | 65.9 | 43.0 |
136 | 58.3 | Molson Coors Brewing Co B | 59.3 | 59.5 | 55.4 | 62.7 | 42.7 |
136 | 58.3 | W.W. Grainger Inc | 51.8 | 54.8 | 47.5 | 67.0 | 55.4 |
139 | 58.1 | Citrix Systems Inc | 51.2 | 57.4 | 54.1 | 52.9 | 60.8 |
140 | 58.0 | ServiceNow Inc. | 63.2 | 59.9 | 50.9 | 42.1 | 64.4 |
141 | 57.9 | US Bancorp | 54.0 | 50.5 | 57.3 | 61.1 | 52.9 |
142 | 57.8 | Hartford Finl Services Group | 52.8 | 58.4 | 50.1 | 65.2 | 49.3 |
142 | 57.8 | Moody’s Corp | 62.3 | 56.1 | 46.6 | 54.4 | 59.5 |
142 | 57.8 | PVH Corp | 56.8 | 65.0 | 50.0 | 59.2 | 46.8 |
142 | 57.8 | Yum! Brands Inc | 46.7 | 58.3 | 45.5 | 58.2 | 65.2 |
146 | 57.7 | Emerson Electric Co | 45.5 | 54.5 | 58.0 | 58.1 | 56.7 |
146 | 57.7 | Kellogg Co | 52.3 | 56.2 | 55.9 | 64.3 | 46.2 |
148 | 57.6 | Waste Management Inc | 46.6 | 53.6 | 51.1 | 67.0 | 54.3 |
149 | 57.4 | Metlife Inc | 49.0 | 54.0 | 53.7 | 62.8 | 53.3 |
150 | 57.2 | Danaher Corp | 57.8 | 56.2 | 57.8 | 51.6 | 52.3 |
150 | 57.2 | Ecolab Inc | 38.9 | 51.3 | 67.2 | 62.0 | 49.6 |
150 | 57.2 | Goldman Sachs Group Inc | 43.7 | 59.3 | 55.1 | 57.1 | 55.9 |
150 | 57.2 | Leidos Holdings Inc | 59.5 | 49.1 | 49.0 | 67.2 | 50.6 |
150 | 57.2 | Sherwin-Williams Co | 58.9 | 54.1 | 58.2 | 55.4 | 49.2 |
155 | 57.1 | Hormel Foods Corp | 58.6 | 58.7 | 49.6 | 59.5 | 49.1 |
156 | 57.0 | Stryker Corp | 44.1 | 60.1 | 62.3 | 48.5 | 56.1 |
157 | 56.9 | Becton Dickinson & Co | 44.5 | 53.0 | 64.4 | 62.9 | 45.1 |
157 | 56.9 | BlackRock Inc | 46.4 | 58.5 | 53.0 | 58.9 | 54.3 |
159 | 56.8 | Charles Schwab Corp | 59.0 | 60.6 | 48.1 | 50.0 | 57.4 |
160 | 56.7 | Cadence Design Systems Inc | 51.6 | 66.9 | 48.3 | 46.6 | 59.7 |
161 | 56.6 | Comcast Corp A | 35.8 | 53.1 | 58.0 | 55.0 | 64.3 |
162 | 56.4 | Cognizant Tech Solutions Corp | 59.8 | 44.9 | 48.6 | 63.9 | 55.4 |
162 | 56.4 | Lear Corp | 75.1 | 46.0 | 50.1 | 58.1 | 48.6 |
164 | 56.2 | Cardinal Health Inc | 63.3 | 48.9 | 52.2 | 62.1 | 46.9 |
164 | 56.2 | Eastman Chemical Co | 63.3 | 58.7 | 50.1 | 57.1 | 45.3 |
164 | 56.2 | Humana Inc | 54.6 | 53.9 | 51.9 | 56.5 | 54.4 |
164 | 56.2 | Nordstrom Inc | 60.1 | 57.0 | 46.7 | 62.5 | 46.6 |
164 | 56.2 | Take-Two Interactive Software | 58.5 | 60.7 | 47.0 | 43.1 | 63.9 |
169 | 56.1 | Celanese Corp A | 57.9 | 53.0 | 49.6 | 56.9 | 54.7 |
169 | 56.1 | Mondelez International Inc | 51.9 | 51.6 | 54.2 | 62.3 | 49.7 |
169 | 56.1 | Tiffany & Co | 60.6 | 54.0 | 51.1 | 58.3 | 49.0 |
172 | 56.0 | Align Technology Inc | 46.2 | 53.1 | 57.3 | 39.1 | 72.5 |
172 | 56.0 | Darden Restaurants Inc | 57.4 | 59.1 | 48.6 | 50.6 | 56.4 |
172 | 56.0 | VeriSign Inc | 47.4 | 54.3 | 47.9 | 49.9 | 69.0 |
172 | 56.0 | Xylem Inc | 56.5 | 51.2 | 47.1 | 66.8 | 49.2 |
176 | 55.9 | American Airlines Group Inc. | 51.6 | 52.2 | 67.5 | 54.5 | 43.4 |
176 | 55.9 | Hess Corp | 49.9 | 51.5 | 46.9 | 70.5 | 49.4 |
176 | 55.9 | Interpublic Group Cos | 61.1 | 58.8 | 46.1 | 59.7 | 47.0 |
176 | 55.9 | Las Vegas Sands | 52.5 | 48.8 | 50.6 | 58.2 | 58.9 |
180 | 55.8 | Discover Financial Services | 63.4 | 59.8 | 44.1 | 55.0 | 51.1 |
180 | 55.8 | FMC Corp | 54.7 | 46.7 | 55.3 | 57.6 | 55.3 |
180 | 55.8 | Occidental Petroleum | 39.6 | 58.9 | 46.2 | 63.5 | 57.0 |
180 | 55.8 | Tapestry, Inc | 64.9 | 55.5 | 48.4 | 56.6 | 48.0 |
184 | 55.7 | Corning Inc | 44.7 | 62.6 | 50.1 | 54.9 | 54.9 |
184 | 55.7 | Dominion Energy Inc | 41.1 | 66.9 | 58.4 | 57.0 | 42.7 |
184 | 55.7 | Freeport-McMoRan Inc | 49.1 | 58.6 | 50.1 | 61.2 | 49.1 |
184 | 55.7 | McCormick & Co | 60.9 | 55.3 | 50.0 | 58.2 | 47.4 |
188 | 55.6 | Owens Corning Inc | 56.7 | 54.0 | 47.1 | 66.4 | 45.5 |
189 | 55.5 | Abiomed Inc | 38.3 | 57.5 | 47.6 | 47.2 | 73.5 |
189 | 55.5 | McDonald’s Corp | 40.4 | 40.4 | 58.1 | 60.1 | 64.3 |
189 | 55.5 | Robert Half Intl Inc | 61.1 | 50.2 | 48.1 | 51.0 | 60.5 |
192 | 55.4 | Fortinet Inc | 53.2 | 66.0 | 46.2 | 43.0 | 61.2 |
192 | 55.4 | Gap Inc | 53.6 | 50.2 | 50.3 | 65.7 | 48.2 |
192 | 55.4 | NextEra Energy Inc | 47.1 | 55.4 | 54.8 | 58.8 | 50.3 |
195 | 55.2 | Constellation Brands Inc A | 56.8 | 57.1 | 52.9 | 44.7 | 58.0 |
196 | 55.1 | ANSYS Inc | 53.6 | 65.3 | 44.1 | 50.0 | 55.6 |
196 | 55.1 | PNC Finl Services Group | 58.0 | 48.3 | 44.0 | 65.1 | 52.7 |
196 | 55.1 | Royal Caribbean Cruises Ltd | 47.9 | 57.0 | 47.1 | 61.5 | 52.2 |
199 | 55.0 | Baxter Intl Inc | 43.6 | 51.1 | 49.4 | 64.9 | 54.6 |
199 | 55.0 | Prudential Financial Inc | 46.1 | 56.6 | 51.6 | 65.4 | 44.9 |
199 | 55.0 | Sysco Corp | 59.6 | 47.1 | 48.5 | 59.5 | 53.7 |
202 | 54.9 | Cigna Corporation | 43.5 | 56.5 | 47.9 | 62.6 | 52.9 |
202 | 54.9 | Juniper Networks Inc | 60.7 | 55.9 | 47.5 | 59.3 | 46.0 |
204 | 54.8 | Campbell Soup Co | 58.6 | 46.3 | 51.2 | 69.1 | 42.1 |
204 | 54.8 | MarketAxess Holdings | 55.8 | 57.1 | 45.5 | 39.3 | 70.4 |
206 | 54.6 | Baker Hughes, a GE company | 40.8 | 47.2 | 70.0 | 59.6 | 43.5 |
207 | 54.5 | Garmin Ltd | 38.3 | 56.8 | 57.6 | 50.5 | 57.8 |
207 | 54.5 | Nucor Corp | 48.1 | 66.2 | 46.1 | 43.1 | 61.5 |
209 | 54.4 | AES Corp | 48.0 | 58.4 | 50.7 | 61.4 | 45.2 |
209 | 54.4 | Ball Corp | 47.2 | 48.6 | 52.5 | 66.2 | 48.2 |
211 | 54.2 | American Electric Power | 38.0 | 56.9 | 55.8 | 62.7 | 46.3 |
211 | 54.2 | Varian Medical Systems Inc | 45.1 | 58.3 | 48.7 | 56.8 | 53.3 |
213 | 54.0 | Alcoa Corp | 57.6 | 51.7 | 53.6 | 56.1 | 46.2 |
213 | 54.0 | Comerica Inc (MI) | 48.8 | 45.4 | 46.6 | 66.9 | 53.9 |
213 | 54.0 | CVS Health Corporation | 59.7 | 36.7 | 48.9 | 67.1 | 52.0 |
213 | 54.0 | F5 Networks Inc | 46.3 | 61.4 | 44.4 | 51.2 | 59.4 |
213 | 54.0 | IDEXX Laboratories Inc | 38.3 | 47.3 | 50.5 | 44.9 | 77.8 |
218 | 53.9 | Akamai Technologies Inc | 46.0 | 65.4 | 45.5 | 57.5 | 47.7 |
218 | 53.9 | Hyatt Hotels Corp A | 56.9 | 60.2 | 49.2 | 51.0 | 48.1 |
218 | 53.9 | Lowe’s Cos Inc | 53.7 | 46.1 | 50.0 | 60.2 | 53.1 |
218 | 53.9 | ManpowerGroup | 48.8 | 47.8 | 47.8 | 63.6 | 53.6 |
218 | 53.9 | Sempra Energy | 36.4 | 65.7 | 43.7 | 66.0 | 47.1 |
223 | 53.8 | Ameriprise Financial Inc | 56.1 | 56.5 | 44.8 | 50.6 | 56.7 |
223 | 53.8 | Carnival Corp | 42.8 | 55.3 | 45.9 | 63.8 | 52.0 |
223 | 53.8 | Lincoln National Corp | 53.5 | 54.5 | 45.9 | 60.9 | 48.7 |
223 | 53.8 | Mosaic Co | 56.8 | 55.4 | 49.1 | 61.0 | 42.2 |
223 | 53.8 | Symantec Corp | 55.0 | 52.5 | 47.9 | 64.6 | 43.6 |
228 | 53.7 | Consolidated Edison Inc | 41.3 | 62.3 | 54.2 | 56.0 | 45.9 |
228 | 53.7 | Veeva Systems Inc A | 48.1 | 51.7 | 45.7 | 39.7 | 76.4 |
230 | 53.6 | AvalonBay Communities Inc | 41.0 | 67.9 | 46.2 | 59.5 | 45.2 |
230 | 53.6 | United Rentals Inc | 34.3 | 61.9 | 50.0 | 58.3 | 52.5 |
232 | 53.5 | Activision Blizzard Inc | 61.2 | 56.3 | 49.1 | 47.3 | 51.6 |
232 | 53.5 | Aptiv plc | 57.7 | 49.1 | 51.0 | 54.8 | 51.0 |
232 | 53.5 | AXA Equitable Holdings, Inc | 45.3 | 49.8 | 49.6 | 60.2 | 54.5 |
232 | 53.5 | Booz Allen Hamilton Holding Corp A | 52.1 | 55.1 | 49.7 | 51.3 | 54.2 |
232 | 53.5 | TD Ameritrade Holding Corporation | 48.7 | 58.6 | 48.1 | 45.0 | 61.0 |
237 | 53.4 | Gilead Sciences Inc | 43.1 | 58.9 | 48.0 | 60.7 | 48.5 |
237 | 53.4 | Marsh & McLennan Companies | 50.0 | 51.7 | 45.2 | 61.4 | 52.4 |
237 | 53.4 | State Street Corp | 49.0 | 40.9 | 50.3 | 71.4 | 47.7 |
240 | 53.3 | Ally Financial Inc | 60.4 | 54.9 | 45.1 | 49.0 | 55.1 |
240 | 53.3 | Hanesbrands Inc | 62.0 | 36.5 | 56.8 | 60.9 | 47.3 |
240 | 53.3 | L Brands Inc | 61.8 | 57.5 | 50.6 | 51.6 | 43.5 |
240 | 53.3 | Phillips 66 | 39.9 | 63.6 | 49.4 | 48.4 | 57.0 |
240 | 53.3 | Synopsys Inc | 56.4 | 57.9 | 46.6 | 50.2 | 52.3 |
240 | 53.3 | Viacom Inc B | 42.2 | 52.0 | 56.9 | 60.0 | 46.9 |
246 | 53.2 | Palo Alto Networks Inc. | 62.9 | 57.8 | 46.5 | 42.0 | 56.1 |
246 | 53.2 | PPG Industries Inc | 45.7 | 42.6 | 63.7 | 59.2 | 46.9 |
248 | 53.1 | Norfolk Southern Corp | 44.6 | 44.0 | 51.5 | 61.6 | 55.9 |
248 | 53.1 | Verisk Analytics Inc | 61.2 | 49.5 | 51.3 | 49.2 | 52.5 |
250 | 53.0 | Regions Financial Corp | 58.9 | 49.9 | 46.8 | 58.8 | 48.1 |
For the complete list of this year’s companies please share your name, company, and email here.
The Drucker Institute of Claremont Graduate University developed this holistic company ranking based on the principles of our founder, Peter F. Drucker, using data from a wide range of providers. We encourage re-publication of this ranking, with credit to Drucker Institute, Claremont Graduate University. And we encourage new readers to begin with the methodology, which includes a section on how to read our scores.
The name “Peter F. Drucker” is a registered trademark of The Drucker 1996 Literary Works Trust. The Drucker 1996 Literary Works Trust is not a sponsor of and has not approved, authorized, reviewed or been involved in any aspect of the Drucker Institute’s company rankings.