The 2022 Drucker Institute Company Ranking
Ranking | Company | Customer Satisfaction | EMPLOYEE ENGAGEMENT AND DEVELOPMENT | Innovation | Social Responsibility | Financial Strength | EFFECTIVENESS |
---|---|---|---|---|---|---|---|
1 | Microsoft Corp | 48.6 | 70.8 | 133.7 | 73.5 | 91.7 | 98.6 |
2 | Apple Inc. | 60.7 | 61.5 | 90.3 | 65.9 | 92.7 | 83.2 |
3 | Intl Business Machines Corp | 68.3 | 59.2 | 99.0 | 68.5 | 51.4 | 80.9 |
4 | General Motors Company | 71.6 | 56.8 | 94.2 | 66.3 | 61.2 | 80.7 |
5 | Whirlpool Corp | 61.6 | 58.3 | 96.5 | 71.1 | 51.7 | 78.9 |
6 | Nvidia Corp | 59.0 | 74.0 | 74.1 | 63.7 | 83.7 | 78.5 |
7 | Intel Corp | 47.5 | 62.1 | 90.2 | 73.6 | 71.7 | 78.4 |
8 | Amazon.com Inc | 44.9 | 52.5 | 121.8 | 52.6 | 77.0 | 77.9 |
9 | Johnson & Johnson | 58.3 | 63.9 | 78.1 | 68.3 | 75.4 | 77.0 |
10 | Mastercard Inc A | 65.6 | 69.0 | 75.9 | 62.4 | 69.7 | 76.6 |
11 | Procter & Gamble | 65.9 | 60.2 | 80.3 | 60.8 | 74.8 | 76.0 |
12 | HP Inc | 70.7 | 61.8 | 61.1 | 74.8 | 68.2 | 75.9 |
13 | Pfizer Inc | 66.7 | 61.4 | 61.5 | 62.9 | 85.4 | 73.3 |
14 | Cisco Systems Inc | 56.3 | 68.6 | 71.0 | 69.9 | 59.2 | 73.0 |
15 | Accenture plc A | 61.6 | 60.4 | 61.6 | 76.3 | 65.2 | 72.9 |
15 | Visa Inc A | 68.4 | 60.4 | 67.3 | 65.8 | 65.9 | 72.9 |
15 | Adobe Inc. | 58.1 | 74.1 | 60.8 | 71.6 | 61.0 | 72.9 |
15 | Ford Motor Co | 64.6 | 56.1 | 69.0 | 65.7 | 75.8 | 72.9 |
19 | PepsiCo Inc | 64.6 | 58.4 | 66.7 | 71.5 | 63.4 | 72.7 |
20 | Exxon Mobil Corp | 37.6 | 44.3 | 110.8 | 57.4 | 81.3 | 72.6 |
21 | Allstate Corp | 58.3 | 44.8 | 105.3 | 62.7 | 43.4 | 72.2 |
21 | Home Depot Inc | 58.3 | 51.6 | 83.7 | 60.6 | 74.6 | 72.2 |
23 | Walmart Inc. | 57.7 | 42.2 | 97.3 | 55.6 | 71.7 | 71.3 |
24 | Alphabet Inc C | 53.1 | 64.1 | 60.3 | 64.7 | 89.5 | 71.1 |
25 | Advanced Micro Devices | 52.1 | 67.9 | 63.0 | 65.8 | 74.3 | 70.3 |
25 | QUALCOMM Inc | 49.3 | 59.4 | 72.1 | 63.0 | 81.9 | 70.3 |
27 | Verizon Communications Inc | 49.0 | 58.2 | 71.5 | 67.9 | 74.4 | 70.2 |
28 | Hershey Foods Corp | 75.1 | 60.6 | 52.2 | 70.8 | 53.7 | 69.8 |
29 | Caterpillar Inc | 73.9 | 54.3 | 75.9 | 55.9 | 53.5 | 69.5 |
30 | Chevron Corp | 47.5 | 57.1 | 82.7 | 59.3 | 72.9 | 69.4 |
30 | General Mills Inc | 68.5 | 62.9 | 56.3 | 71.0 | 51.1 | 69.4 |
32 | Dell Technologies Inc-C | 57.4 | 64.3 | 72.9 | 61.1 | 58.9 | 69.3 |
33 | NIKE Inc B | 64.3 | 51.9 | 74.6 | 60.0 | 64.5 | 69.2 |
34 | Coca-Cola Co | 63.3 | 53.8 | 69.9 | 64.8 | 60.8 | 69.0 |
35 | Citigroup Inc | 53.6 | 56.1 | 73.0 | 63.6 | 69.0 | 68.8 |
36 | Abbott Laboratories | 54.3 | 58.1 | 70.1 | 69.9 | 56.5 | 68.7 |
37 | Salesforce, Inc. | 63.7 | 72.3 | 64.9 | 63.6 | 40.8 | 68.5 |
37 | Deere & Co | 58.0 | 54.5 | 78.0 | 62.5 | 56.7 | 68.5 |
37 | Owens Corning Inc | 63.9 | 61.8 | 60.9 | 69.1 | 51.5 | 68.5 |
40 | Equinix Inc | 46.7 | 62.2 | 92.4 | 59.2 | 44.3 | 68.3 |
41 | Jones Lang Lasalle Inc | 66.4 | 57.5 | 60.2 | 68.6 | 53.8 | 68.0 |
42 | Bank of America Corp | 52.2 | 61.5 | 64.4 | 64.7 | 70.3 | 67.8 |
43 | Target Corp | 62.2 | 52.9 | 69.5 | 63.7 | 59.3 | 67.6 |
44 | Autodesk Inc | 67.3 | 65.6 | 54.3 | 66.4 | 52.2 | 67.5 |
44 | Colgate-Palmolive Co | 61.8 | 69.1 | 50.7 | 66.4 | 61.7 | 67.5 |
44 | Leidos Holdings Inc | 62.3 | 57.4 | 61.0 | 71.0 | 51.4 | 67.5 |
47 | Medtronic plc | 65.3 | 60.0 | 67.0 | 63.4 | 46.2 | 67.2 |
48 | Keysight Technologies Inc | 72.4 | 62.6 | 55.1 | 62.9 | 51.8 | 67.1 |
49 | Archer-Daniels-Midland Co | 64.9 | 57.3 | 67.9 | 56.7 | 62.6 | 67.0 |
50 | Northrop Grumman Corp | 62.0 | 59.1 | 60.4 | 66.8 | 55.0 | 66.8 |
51 | ProLogis Inc | 69.2 | 71.6 | 48.1 | 64.6 | 49.8 | 66.7 |
52 | Amgen Inc | 65.8 | 61.8 | 59.3 | 62.7 | 53.6 | 66.5 |
52 | JP Morgan Chase & Co | 53.3 | 57.1 | 64.6 | 60.2 | 77.1 | 66.5 |
52 | United Parcel Service Inc B | 56.5 | 51.7 | 62.6 | 63.3 | 76.8 | 66.5 |
55 | Agilent Technologies Inc | 74.2 | 61.8 | 51.8 | 62.5 | 52.7 | 66.4 |
56 | Eli Lilly & Co | 61.2 | 61.4 | 58.1 | 62.2 | 63.9 | 66.3 |
57 | Kellogg Co | 67.4 | 54.5 | 60.8 | 67.1 | 48.9 | 66.2 |
58 | Estee Lauder Cos. A | 60.3 | 58.6 | 56.7 | 67.3 | 60.6 | 66.1 |
59 | Texas Instruments Inc | 52.7 | 65.3 | 47.9 | 67.7 | 76.3 | 66.0 |
60 | Etsy, Inc. | 60.1 | 71.5 | 62.8 | 54.5 | 55.3 | 65.8 |
61 | Capital One Financial | 49.4 | 63.7 | 74.7 | 56.4 | 59.6 | 65.7 |
62 | Trane Technologies plc | 71.1 | 58.0 | 49.0 | 69.4 | 49.8 | 65.6 |
63 | American Express Co | 58.0 | 65.6 | 59.1 | 60.9 | 58.1 | 65.3 |
63 | Cummins Inc | 57.8 | 60.6 | 59.3 | 68.8 | 49.3 | 65.3 |
65 | Baxter Intl Inc | 70.1 | 58.9 | 53.9 | 68.0 | 42.2 | 65.2 |
65 | Applied Materials Inc | 52.5 | 56.2 | 60.1 | 65.0 | 70.8 | 65.2 |
67 | Costco Wholesale Corp | 65.0 | 61.3 | 60.1 | 52.4 | 67.7 | 65.1 |
67 | Mondelez International Inc | 67.7 | 57.1 | 57.0 | 64.2 | 51.0 | 65.1 |
67 | Oracle Corp | 55.1 | 52.6 | 69.1 | 64.6 | 56.6 | 65.1 |
70 | Danaher Corp | 66.6 | 57.1 | 59.4 | 59.2 | 58.4 | 65.0 |
70 | Lam Research Corp | 61.2 | 59.9 | 50.4 | 63.1 | 70.2 | 65.0 |
72 | Alcoa Corp | 57.7 | 55.5 | 59.6 | 66.1 | 59.9 | 64.9 |
73 | Biogen Inc | 74.0 | 57.1 | 54.2 | 65.7 | 40.4 | 64.7 |
73 | 3M Co | 55.3 | 57.2 | 62.3 | 67.8 | 52.4 | 64.7 |
73 | AT&T Inc | 57.9 | 48.6 | 64.2 | 62.9 | 67.7 | 64.7 |
76 | Linde plc | 68.3 | 52.3 | 59.0 | 64.3 | 50.9 | 64.6 |
76 | PayPal Holdings Inc. | 61.9 | 57.1 | 69.6 | 59.5 | 45.9 | 64.6 |
76 | Tesla, Inc | 68.6 | 51.5 | 56.2 | 49.2 | 87.6 | 64.6 |
79 | Morgan Stanley | 60.1 | 58.0 | 61.2 | 58.9 | 62.4 | 64.5 |
80 | AbbVie Inc. | 48.0 | 60.2 | 60.0 | 66.0 | 64.9 | 64.3 |
80 | Micron Technology Inc | 65.8 | 62.9 | 52.6 | 59.1 | 59.1 | 64.3 |
80 | Thermo Fisher Scientific | 66.2 | 55.4 | 59.9 | 57.8 | 60.0 | 64.3 |
80 | Wells Fargo & Co | 48.8 | 48.5 | 78.4 | 58.2 | 65.7 | 64.3 |
84 | Automatic Data Processing | 66.4 | 58.1 | 55.1 | 59.6 | 59.4 | 64.2 |
84 | Hewlett Packard Enterprise Co | 62.5 | 61.1 | 55.1 | 66.8 | 46.7 | 64.2 |
84 | Iron Mountain Inc | 51.3 | 51.0 | 82.5 | 59.5 | 47.9 | 64.2 |
87 | Edwards Lifesciences Corp | 63.7 | 59.9 | 53.5 | 64.3 | 53.6 | 64.1 |
88 | Merck & Co Inc | 46.3 | 63.5 | 54.5 | 68.3 | 66.3 | 64.0 |
89 | Humana Inc | 59.7 | 61.7 | 63.1 | 60.0 | 48.4 | 63.8 |
90 | Stanley Black & Decker | 77.3 | 48.5 | 59.1 | 61.4 | 42.3 | 63.6 |
91 | Illumina Inc | 57.9 | 61.7 | 63.5 | 67.0 | 33.6 | 63.4 |
91 | Hilton Worldwide Holdings Inc | 56.6 | 58.9 | 60.8 | 64.3 | 50.5 | 63.4 |
93 | Lowe's Cos Inc | 58.4 | 50.9 | 54.3 | 64.9 | 68.8 | 63.3 |
93 | T-Mobile US Inc | 54.4 | 55.4 | 64.6 | 59.9 | 61.3 | 63.3 |
95 | Johnson Controls International plc | 59.3 | 50.4 | 59.9 | 69.8 | 47.0 | 63.0 |
95 | Marriott Intl A | 60.1 | 58.9 | 58.1 | 61.3 | 53.1 | 63.0 |
97 | Gap Inc | 57.0 | 51.5 | 69.7 | 65.9 | 39.4 | 62.9 |
98 | Bristol-Myers Squibb | 58.4 | 62.7 | 53.0 | 62.2 | 55.8 | 62.8 |
99 | S&P Global Inc | 60.2 | 47.4 | 61.6 | 64.9 | 55.5 | 62.7 |
100 | KLA Corporation | 63.8 | 61.2 | 48.9 | 54.4 | 71.2 | 62.6 |
100 | ManpowerGroup | 61.2 | 53.6 | 56.5 | 65.0 | 52.2 | 62.6 |
102 | Lockheed Martin | 51.9 | 59.3 | 61.0 | 61.5 | 57.8 | 62.5 |
102 | Unitedhealth Group Inc | 47.0 | 46.7 | 71.6 | 60.7 | 68.1 | 62.5 |
102 | Weyerhaeuser Co | 59.1 | 60.2 | 47.5 | 65.3 | 59.9 | 62.5 |
105 | Goldman Sachs Group Inc | 52.1 | 57.5 | 54.5 | 64.7 | 64.1 | 62.4 |
106 | CVS Health Corporation | 61.2 | 36.3 | 68.3 | 61.3 | 64.4 | 62.3 |
107 | Travelers Cos Inc | 54.8 | 59.3 | 64.3 | 58.6 | 51.5 | 62.1 |
108 | ConocoPhillips | 53.8 | 60.5 | 50.2 | 62.1 | 67.1 | 61.9 |
109 | Freeport-McMoRan Inc | 57.2 | 58.6 | 50.1 | 62.0 | 64.4 | 61.8 |
109 | Jacobs Solutions Inc | 66.5 | 57.1 | 55.3 | 58.4 | 50.0 | 61.8 |
109 | Starbucks Corp | 51.0 | 49.6 | 66.5 | 59.0 | 65.8 | 61.8 |
112 | eBay Inc. | 45.8 | 60.6 | 69.1 | 66.2 | 38.1 | 61.7 |
113 | Avery Dennison Corp | 60.0 | 59.2 | 55.9 | 61.1 | 49.7 | 61.6 |
113 | Gilead Sciences Inc | 49.2 | 65.4 | 54.1 | 65.3 | 52.4 | 61.6 |
113 | VMware Inc A | 64.6 | 65.2 | 50.4 | 59.2 | 46.5 | 61.6 |
116 | Becton Dickinson & Co | 62.8 | 55.4 | 57.5 | 63.0 | 43.5 | 61.5 |
116 | Delta Air Lines | 61.7 | 67.5 | 56.1 | 55.7 | 44.7 | 61.5 |
116 | VF Corp | 65.6 | 57.9 | 50.8 | 62.7 | 47.2 | 61.5 |
119 | Air Products & Chemicals Inc | 60.6 | 59.5 | 48.8 | 66.0 | 48.0 | 61.2 |
120 | Williams-Sonoma Inc | 59.4 | 44.1 | 60.6 | 58.3 | 68.2 | 61.1 |
120 | Honeywell Intl Inc | 63.1 | 53.7 | 58.9 | 57.7 | 52.2 | 61.1 |
122 | Ball Corp | 55.0 | 60.2 | 49.9 | 69.6 | 45.5 | 61.0 |
122 | Emerson Electric Co | 64.4 | 50.1 | 67.5 | 52.7 | 50.1 | 61.0 |
122 | Prudential Financial Inc | 46.6 | 54.4 | 69.9 | 62.9 | 47.6 | 61.0 |
125 | Cigna Group | 36.6 | 54.4 | 65.3 | 70.1 | 56.8 | 60.9 |
125 | AECOM | 58.7 | 48.9 | 66.5 | 60.5 | 46.7 | 60.9 |
125 | CBRE Group Inc. | 55.2 | 60.0 | 49.8 | 62.4 | 60.4 | 60.9 |
125 | Clorox Co | 63.8 | 59.8 | 45.2 | 65.3 | 48.2 | 60.9 |
129 | Rockwell Automation Inc | 64.7 | 56.0 | 54.4 | 60.8 | 45.7 | 60.8 |
130 | Meta Platforms, Inc. Class A | 32.5 | 66.0 | 70.5 | 49.2 | 78.8 | 60.7 |
130 | BlackRock Inc | 58.3 | 63.1 | 51.5 | 58.6 | 54.1 | 60.7 |
130 | Eaton Corp plc | 60.3 | 54.8 | 51.9 | 65.3 | 48.8 | 60.7 |
133 | Best Buy Co Inc | 66.1 | 49.1 | 51.4 | 61.7 | 56.0 | 60.6 |
133 | Metlife Inc | 54.9 | 56.3 | 54.3 | 66.7 | 48.1 | 60.6 |
135 | Raytheon Technologies Corp | 52.9 | 51.2 | 73.5 | 56.2 | 47.2 | 60.5 |
136 | Intuit Inc | 47.2 | 70.5 | 56.0 | 57.6 | 53.7 | 60.4 |
136 | Schlumberger Ltd | 69.2 | 53.4 | 54.3 | 58.7 | 44.4 | 60.4 |
136 | Walt Disney Co | 43.7 | 54.4 | 68.1 | 65.7 | 46.5 | 60.4 |
139 | Lab Corp of America Hldgs | 61.7 | 51.1 | 69.4 | 50.3 | 51.0 | 60.3 |
140 | MillerKnoll, Inc. | 76.3 | 43.1 | 55.2 | 61.6 | 39.0 | 60.0 |
140 | Analog Devices Inc | 68.6 | 56.1 | 50.7 | 59.0 | 45.0 | 60.0 |
140 | McCormick & Co | 66.9 | 56.0 | 47.1 | 63.4 | 44.8 | 60.0 |
143 | Comcast Corp A | 34.7 | 55.4 | 70.2 | 60.9 | 63.4 | 59.9 |
143 | Xylem Inc | 60.0 | 51.4 | 52.1 | 68.7 | 43.3 | 59.9 |
143 | Goodyear Tire & Rubber Co | 60.7 | 49.5 | 65.1 | 57.6 | 45.1 | 59.9 |
143 | Zoetis Inc | 64.4 | 54.3 | 53.5 | 56.5 | 54.0 | 59.9 |
147 | Amcor plc | 69.1 | 49.9 | 56.2 | 56.8 | 47.6 | 59.8 |
147 | W.W. Grainger Inc | 57.6 | 57.6 | 49.7 | 61.7 | 55.6 | 59.8 |
149 | Boston Scientific Corp | 54.2 | 63.3 | 53.3 | 63.7 | 41.8 | 59.7 |
150 | Molson Coors Beverage Co B | 65.3 | 58.6 | 49.6 | 60.2 | 43.7 | 59.6 |
150 | Newmont Corp | 52.0 | 59.6 | 50.2 | 69.9 | 43.0 | 59.6 |
150 | Hartford Finl Services Group | 52.7 | 60.3 | 51.3 | 65.5 | 47.8 | 59.6 |
153 | Juniper Networks Inc | 61.3 | 65.1 | 51.5 | 57.4 | 42.1 | 59.5 |
153 | Garmin Ltd | 54.3 | 53.9 | 75.0 | 47.9 | 49.8 | 59.5 |
153 | Mettler-Toledo Intl | 64.8 | 52.5 | 45.7 | 58.8 | 62.3 | 59.5 |
156 | Synopsys Inc | 40.8 | 61.3 | 67.6 | 56.6 | 55.1 | 59.4 |
156 | Cardinal Health Inc | 52.8 | 48.9 | 59.5 | 64.6 | 51.8 | 59.4 |
158 | Intl Paper Co | 67.3 | 50.7 | 54.1 | 58.8 | 45.7 | 59.3 |
158 | Philip Morris International | 53.6 | 56.7 | 51.7 | 56.3 | 68.7 | 59.3 |
160 | Boeing Co | 61.6 | 49.8 | 71.2 | 55.2 | 33.7 | 59.1 |
160 | Walgreens Boots Alliance Inc | 54.2 | 39.5 | 65.7 | 65.0 | 50.2 | 59.1 |
160 | Hormel Foods Corp | 60.8 | 60.3 | 52.4 | 57.2 | 46.9 | 59.1 |
160 | Kimberly-Clark | 54.2 | 57.4 | 48.7 | 62.3 | 57.8 | 59.1 |
164 | DuPont de Nemours Inc. | 61.7 | 53.3 | 61.9 | 52.5 | 49.5 | 59.0 |
165 | Campbell Soup Co | 58.1 | 55.3 | 46.4 | 67.4 | 47.0 | 58.9 |
166 | Hasbro Inc | 52.9 | 54.7 | 52.4 | 68.0 | 44.7 | 58.8 |
167 | Bath & Body Works Inc | 59.0 | 50.6 | 60.0 | 52.4 | 58.5 | 58.5 |
167 | Cabot Corp | 61.2 | 54.4 | 49.6 | 60.9 | 49.5 | 58.5 |
167 | Mosaic Co | 58.4 | 55.3 | 46.7 | 58.8 | 61.6 | 58.5 |
167 | Taylor Morrison Home Corp | 66.9 | 67.7 | 45.1 | 50.6 | 48.7 | 58.5 |
167 | Yum! Brands Inc | 45.8 | 60.2 | 48.1 | 63.8 | 62.3 | 58.5 |
172 | Sempra | 50.3 | 66.7 | 50.0 | 61.1 | 47.1 | 58.4 |
173 | Motorola Solutions Inc | 60.3 | 55.1 | 50.6 | 63.4 | 41.5 | 58.3 |
173 | Ameriprise Financial Inc | 62.4 | 55.1 | 51.2 | 51.3 | 62.6 | 58.3 |
173 | Commercial Metals Co | 63.5 | 60.3 | 47.2 | 53.3 | 54.9 | 58.3 |
173 | Corteva Inc. | 46.3 | 60.1 | 75.9 | 45.4 | 50.9 | 58.3 |
173 | Principal Financial Group | 54.8 | 58.2 | 46.7 | 59.9 | 59.9 | 58.3 |
173 | WESCO Intl Inc | 64.8 | 44.6 | 56.4 | 58.2 | 51.0 | 58.3 |
179 | Uber Technologies Inc. | 46.2 | 55.5 | 92.6 | 45.5 | 28.7 | 58.2 |
180 | Las Vegas Sands | 58.4 | 62.4 | 53.3 | 61.7 | 31.9 | 58.1 |
180 | Moderna, Inc. | 52.0 | 56.2 | 51.3 | 43.1 | 93.2 | 58.1 |
180 | NextEra Energy Inc | 56.2 | 52.0 | 60.9 | 57.4 | 46.8 | 58.1 |
180 | ONEOK Inc | 58.0 | 66.1 | 45.5 | 58.4 | 46.8 | 58.1 |
184 | Dominion Energy Inc | 52.5 | 57.8 | 62.2 | 56.2 | 44.2 | 58.0 |
184 | NXP Semiconductor NV | 46.4 | 59.2 | 52.9 | 61.3 | 57.1 | 58.0 |
184 | Tractor Supply Co | 59.1 | 49.7 | 51.1 | 60.3 | 55.8 | 58.0 |
187 | AES Corp | 51.2 | 65.5 | 55.1 | 58.5 | 41.2 | 57.9 |
187 | Texas Pacific Land Corporation | 56.6 | 71.4 | 41.7 | 41.7 | 81.2 | 57.9 |
187 | Akamai Technologies Inc | 56.1 | 65.9 | 44.2 | 61.1 | 45.6 | 57.9 |
190 | Marsh & McLennan Companies | 58.6 | 51.8 | 53.4 | 55.6 | 58.2 | 57.8 |
191 | Nielsen Holdings plc | 45.9 | 53.2 | 69.6 | 57.3 | 45.2 | 57.7 |
192 | Northern Trust Corp (IL) | 72.5 | 57.2 | 42.8 | 55.9 | 43.5 | 57.6 |
192 | Halliburton Co | 68.7 | 44.6 | 53.6 | 57.1 | 48.0 | 57.6 |
192 | Nasdaq Inc | 52.0 | 58.6 | 48.6 | 63.1 | 50.2 | 57.6 |
192 | NetApp Inc | 59.4 | 65.2 | 45.1 | 54.8 | 51.5 | 57.6 |
196 | Exelon Corp | 46.7 | 57.2 | 57.6 | 60.5 | 50.3 | 57.5 |
196 | KBR Inc | 62.6 | 48.3 | 50.4 | 61.5 | 48.5 | 57.5 |
196 | Nucor Corp | 49.1 | 63.8 | 46.9 | 46.9 | 82.8 | 57.5 |
196 | United Rentals Inc | 58.0 | 57.8 | 49.7 | 57.0 | 52.2 | 57.5 |
200 | Nordstrom Inc | 64.9 | 48.9 | 53.8 | 58.7 | 43.0 | 57.4 |
200 | Cognizant Tech Solutions Corp | 54.0 | 46.8 | 55.7 | 63.6 | 50.6 | 57.4 |
200 | Crown Castle Intl Corp | 43.7 | 53.0 | 76.7 | 50.7 | 48.6 | 57.4 |
203 | Intl Flavors & Fragrances | 55.8 | 54.8 | 51.5 | 64.8 | 39.8 | 57.3 |
203 | Kroger Co | 61.6 | 36.4 | 56.8 | 61.2 | 56.5 | 57.3 |
205 | Avient Corp | 64.9 | 55.8 | 48.2 | 56.2 | 46.2 | 57.2 |
205 | Dow Inc | 43.8 | 61.8 | 54.6 | 56.1 | 60.7 | 57.2 |
205 | TJX Cos Inc | 56.1 | 50.6 | 51.5 | 60.0 | 55.3 | 57.2 |
208 | Ecolab Inc | 48.3 | 51.2 | 59.6 | 63.9 | 44.1 | 57.1 |
208 | Host Hotels & Resorts Inc | 61.2 | 51.3 | 49.8 | 59.7 | 48.4 | 57.1 |
208 | Interpublic Group Cos | 55.7 | 56.1 | 50.5 | 59.9 | 48.6 | 57.1 |
208 | Levi Strauss & Co.-A | 58.8 | 57.4 | 50.6 | 56.0 | 49.7 | 57.1 |
212 | Liberty Global plc A | 55.6 | 56.6 | 43.2 | 56.1 | 67.6 | 57.0 |
212 | Brown-Forman Corp B | 57.9 | 59.8 | 46.1 | 57.8 | 50.7 | 57.0 |
212 | ResMed Inc | 55.1 | 60.7 | 49.1 | 56.7 | 51.0 | 57.0 |
215 | KB Home | 65.0 | 55.8 | 40.1 | 60.5 | 49.3 | 56.9 |
215 | Workday Inc. A | 49.7 | 69.1 | 46.7 | 62.4 | 39.5 | 56.9 |
215 | American Electric Power | 48.2 | 60.0 | 51.4 | 61.9 | 47.9 | 56.9 |
215 | Corning Inc | 46.6 | 55.4 | 65.5 | 55.1 | 47.9 | 56.9 |
215 | Southern Co | 53.6 | 62.6 | 52.5 | 53.9 | 50.2 | 56.9 |
215 | Waste Management Inc | 51.4 | 52.1 | 47.9 | 64.5 | 55.8 | 56.9 |
221 | Jabil Inc | 60.2 | 49.6 | 47.3 | 62.2 | 50.5 | 56.8 |
222 | Macy's Inc | 60.2 | 41.9 | 59.3 | 57.2 | 51.0 | 56.7 |
222 | Intuitive Surgical Inc | 52.1 | 63.2 | 59.1 | 48.5 | 50.3 | 56.7 |
224 | AFLAC Inc | 50.8 | 56.1 | 52.7 | 59.4 | 51.0 | 56.5 |
225 | Healthpeak Properties Inc. | 57.3 | 61.9 | 44.3 | 60.9 | 42.0 | 56.4 |
225 | Travel + Leisure Co. | 64.8 | 50.6 | 47.5 | 59.9 | 43.5 | 56.4 |
225 | Abercrombie & Fitch Company A | 49.6 | 46.1 | 69.3 | 55.6 | 46.6 | 56.4 |
225 | Illinois Tool Works Inc | 48.9 | 49.3 | 59.6 | 58.3 | 53.9 | 56.4 |
225 | Newell Brands Inc | 66.2 | 45.9 | 49.3 | 59.5 | 46.0 | 56.4 |
230 | PVH Corp | 58.7 | 52.5 | 55.4 | 55.7 | 45.2 | 56.3 |
230 | Southwest Airlines Co | 59.5 | 60.5 | 55.0 | 48.8 | 46.7 | 56.3 |
232 | Electronic Arts | 52.4 | 60.0 | 52.7 | 55.9 | 47.6 | 56.2 |
232 | Seagate Technology | 49.3 | 54.0 | 49.2 | 59.2 | 60.9 | 56.2 |
234 | Fluor Corp | 50.8 | 54.2 | 50.4 | 65.4 | 42.7 | 56.1 |
234 | Sherwin-Williams Co | 64.7 | 48.7 | 50.1 | 55.4 | 49.4 | 56.1 |
234 | The Bank of New York Mellon Corp | 54.7 | 47.4 | 51.5 | 65.3 | 45.3 | 56.1 |
237 | Charles Schwab Corp | 56.2 | 59.1 | 61.1 | 44.2 | 51.4 | 56.0 |
237 | Keurig Dr Pepper Inc | 61.9 | 45.5 | 52.0 | 59.3 | 47.2 | 56.0 |
239 | TechnipFMC plc | 70.4 | 54.2 | 48.8 | 54.2 | 36.1 | 55.9 |
239 | Autoliv Inc | 66.1 | 46.8 | 51.6 | 56.7 | 44.2 | 55.9 |
239 | Duke Energy Corp | 44.2 | 60.7 | 52.1 | 60.5 | 50.2 | 55.9 |
239 | Regions Financial Corp | 58.3 | 50.2 | 48.2 | 61.8 | 47.1 | 55.9 |
243 | CF Industries Holdings | 50.1 | 62.1 | 45.3 | 52.0 | 66.8 | 55.8 |
243 | Consolidated Edison Inc | 47.9 | 64.1 | 53.7 | 55.3 | 46.3 | 55.8 |
243 | LyondellBasell Industries N.V. | 55.7 | 56.7 | 45.8 | 54.2 | 60.3 | 55.8 |
243 | Vertex Pharmaceuticals Inc | 44.2 | 66.8 | 45.8 | 54.8 | 62.9 | 55.8 |
247 | Hess Corp | 37.9 | 62.5 | 47.1 | 67.0 | 50.8 | 55.6 |
247 | Regency Centers Corp | 54.1 | 64.4 | 46.0 | 57.3 | 43.9 | 55.6 |
249 | Robert Half Intl Inc | 41.8 | 52.6 | 56.7 | 56.5 | 64.0 | 55.5 |
249 | Expedia Group, Inc. | 43.3 | 57.6 | 74.9 | 45.2 | 46.5 | 55.5 |
249 | Omnicom Group | 51.3 | 54.0 | 57.2 | 55.5 | 47.6 | 55.5 |
252 | Lincoln Electric Hldgs | 61.9 | 42.8 | 53.6 | 56.7 | 50.4 | 55.3 |
The Drucker Institute of Claremont Graduate University developed this holistic company ranking based on the principles of our founder, Peter F. Drucker, using data from a wide range of providers. We encourage the re-publication of this ranking, with credit to Drucker Institute, Claremont Graduate University. We also encourage new readers to begin with the methodology, which includes a section on how to read our scores.
The name “Peter F. Drucker” is a registered trademark of The Drucker 1996 Literary Works Trust. The Drucker 1996 Literary Works Trust is not a sponsor of and has not approved, authorized, reviewed or been involved in any aspect of the Drucker Institute’s company rankings.