The 2024 Drucker Institute Company Ranking
Ranking | Company | Customer Satisfaction | Employee Engagement and Development | Innovation | Social Responsibility | Financial Strength | Effectiveness |
---|---|---|---|---|---|---|---|
1 | Apple Inc. | 64.7 | 62.7 | 99.9 | 63.2 | 120.4 | 92.1 |
2 | Nvidia Corp | 59.4 | 74.8 | 73.0 | 66.2 | 138.7 | 90.1 |
3 | Microsoft Corp | 58.2 | 68.5 | 97.6 | 68.5 | 99.4 | 88.8 |
4 | Intel Corp | 72.1 | 64.2 | 82.0 | 73.6 | 45.7 | 78.5 |
5 | Mastercard Inc A | 55.1 | 66.9 | 79.8 | 66.5 | 71.0 | 75.7 |
6 | Johnson & Johnson | 51.9 | 66.2 | 88.1 | 64.5 | 66.4 | 75.5 |
7 | Procter & Gamble | 66.0 | 63.2 | 75.2 | 53.5 | 87.5 | 75.2 |
8 | Alphabet Inc A | 51.5 | 65.0 | 74.9 | 57.6 | 96.6 | 74.2 |
9 | Adobe Inc. | 58.8 | 69.6 | 71.1 | 71.8 | 56.3 | 73.9 |
10 | Philip Morris International | 59.2 | 68.5 | 85.4 | 58.3 | 58.1 | 73.8 |
11 | Visa Inc A | 59.1 | 64.8 | 78.0 | 63.7 | 64.9 | 73.6 |
12 | Deere & Co | 70.1 | 58.7 | 82.3 | 59.7 | 55.1 | 73.4 |
13 | NIKE Inc B | 63.3 | 59.1 | 85.5 | 58.8 | 58.3 | 72.6 |
14 | QUALCOMM Inc | 53.0 | 59.3 | 79.4 | 71.2 | 60.8 | 72.3 |
15 | Cisco Systems Inc | 64.8 | 69.3 | 65.4 | 67.3 | 55.0 | 72.1 |
16 | Oracle Corp | 66.4 | 55.1 | 77.1 | 63.4 | 60.9 | 71.9 |
17 | PepsiCo Inc | 62.2 | 55.1 | 74.3 | 67.3 | 63.2 | 71.5 |
17 | Salesforce, Inc. | 65.7 | 68.0 | 71.4 | 63.3 | 49.7 | 71.5 |
19 | Amazon.com Inc | 56.2 | 49.1 | 90.8 | 47.3 | 90.6 | 71.3 |
20 | Intl Business Machines Corp | 60.4 | 61.9 | 71.4 | 67.6 | 58.2 | 71.2 |
21 | Walmart Inc. | 55.7 | 41.5 | 93.2 | 54.9 | 84.0 | 71.1 |
22 | General Motors Company | 62.9 | 55.8 | 73.2 | 61.6 | 66.4 | 70.3 |
23 | Costco Wholesale Corp | 66.6 | 58.9 | 75.8 | 51.7 | 68.6 | 70.1 |
24 | Intuit Inc | 59.3 | 73.3 | 62.3 | 67.0 | 50.0 | 69.5 |
25 | Lockheed Martin | 63.0 | 62.7 | 72.2 | 57.9 | 59.3 | 69.3 |
26 | American Express Co | 58.2 | 64.5 | 72.0 | 61.4 | 57.3 | 69.1 |
26 | Colgate-Palmolive Co | 65.2 | 65.3 | 52.8 | 67.2 | 65.2 | 69.1 |
28 | GE Aerospace | 67.5 | 55.8 | 74.3 | 57.4 | 57.2 | 68.8 |
29 | Caterpillar Inc | 69.1 | 57.1 | 70.9 | 54.9 | 61.9 | 68.7 |
30 | HP Inc | 62.2 | 63.9 | 60.7 | 69.6 | 52.1 | 68.5 |
31 | Accenture plc A | 63.2 | 63.2 | 52.1 | 71.9 | 59.9 | 68.2 |
32 | Cummins Inc | 62.0 | 56.2 | 77.1 | 61.0 | 49.8 | 67.9 |
33 | Merck & Co Inc | 60.9 | 64.5 | 58.2 | 66.9 | 58.0 | 67.7 |
34 | JP Morgan Chase & Co | 53.8 | 61.7 | 64.7 | 56.6 | 80.9 | 67.5 |
35 | Eli Lilly & Co | 60.1 | 65.3 | 57.1 | 60.0 | 70.5 | 67.3 |
36 | Amgen Inc | 62.2 | 62.1 | 67.3 | 60.9 | 52.6 | 67.1 |
37 | Hilton Worldwide Holdings Inc | 68.3 | 62.1 | 55.0 | 65.1 | 54.1 | 66.9 |
37 | Metlife Inc | 54.8 | 62.1 | 62.2 | 66.5 | 62.2 | 66.9 |
39 | Dow Inc | 55.8 | 63.8 | 76.0 | 59.1 | 46.9 | 66.6 |
39 | ProLogis Inc | 69.2 | 67.7 | 58.5 | 60.6 | 44.9 | 66.6 |
41 | Abbott Laboratories | 54.8 | 58.2 | 70.2 | 68.3 | 49.1 | 66.4 |
41 | Owens Corning Inc | 70.6 | 56.9 | 52.7 | 68.3 | 53.5 | 66.4 |
43 | Eaton Corp plc | 63.0 | 55.0 | 65.1 | 64.7 | 54.5 | 66.3 |
43 | RTX Corporation | 55.2 | 53.2 | 83.6 | 60.0 | 48.8 | 66.3 |
45 | Pfizer Inc | 59.8 | 56.6 | 74.1 | 62.7 | 45.3 | 66.1 |
46 | AbbVie Inc. | 58.7 | 62.8 | 62.5 | 60.9 | 58.2 | 65.8 |
46 | Meta Platforms, Inc. Class A | 40.4 | 56.3 | 81.2 | 52.7 | 82.7 | 65.8 |
46 | Verizon Communications Inc | 51.3 | 57.8 | 61.3 | 63.2 | 75.7 | 65.8 |
49 | Ecolab Inc | 64.6 | 55.4 | 67.8 | 62.1 | 48.9 | 65.7 |
49 | Ford Motor Co | 58.6 | 54.4 | 65.5 | 62.0 | 63.9 | 65.7 |
51 | Dell Technologies Inc-C | 57.7 | 62.3 | 62.7 | 60.5 | 60.2 | 65.6 |
52 | Autodesk Inc | 59.0 | 70.5 | 54.6 | 64.3 | 51.4 | 65.5 |
52 | Edwards Lifesciences Corp | 62.9 | 60.7 | 63.3 | 63.1 | 47.5 | 65.5 |
54 | Coca-Cola Co | 67.1 | 58.2 | 57.4 | 59.4 | 60.3 | 65.4 |
54 | Iron Mountain Inc | 73.8 | 47.6 | 63.0 | 59.9 | 55.3 | 65.4 |
56 | Bristol-Myers Squibb | 58.8 | 56.1 | 76.4 | 56.7 | 50.3 | 65.2 |
57 | General Mills Inc | 61.6 | 61.4 | 63.9 | 60.1 | 50.6 | 65 |
58 | S&P Global Inc | 66.8 | 61.6 | 54.9 | 64.8 | 46.9 | 64.8 |
59 | Northrop Grumman Corp | 59.0 | 62.3 | 66.1 | 59.7 | 49.1 | 64.7 |
60 | Cadence Design Systems Inc | 58.5 | 69.7 | 54.3 | 60.8 | 55.0 | 64.5 |
60 | Hewlett Packard Enterprise Co | 59.2 | 63.9 | 55.9 | 67.3 | 48.6 | 64.5 |
62 | eBay Inc. | 47.7 | 55.3 | 77.5 | 63.7 | 50.7 | 64.3 |
63 | Kimberly-Clark | 57.8 | 57.2 | 68.0 | 56.1 | 59.4 | 64.1 |
63 | Medtronic plc | 56.5 | 55.1 | 69.2 | 65.8 | 45.1 | 64.1 |
65 | Uber Technologies Inc. | 50.3 | 49.6 | 86.0 | 55.8 | 54.0 | 64 |
66 | Advanced Micro Devices | 58.9 | 67.5 | 53.6 | 65.0 | 47.8 | 63.9 |
67 | AT&T Inc | 56.4 | 50.2 | 64.0 | 57.8 | 74.1 | 63.8 |
68 | Hershey Foods Corp | 65.0 | 55.6 | 53.4 | 66.7 | 51.9 | 63.7 |
69 | Regeneron Pharmaceuticals Inc | 63.5 | 58.5 | 56.4 | 61.3 | 54.4 | 63.6 |
70 | Bank of America Corp | 46.7 | 61.0 | 67.2 | 60.6 | 61.7 | 63.5 |
70 | Boston Scientific Corp | 52.6 | 62.4 | 66.6 | 61.6 | 49.3 | 63.5 |
72 | Citigroup Inc | 49.7 | 55.6 | 72.2 | 62.8 | 52.6 | 63.4 |
73 | Trane Technologies plc | 69.1 | 55.2 | 43.9 | 68.3 | 56.6 | 63.3 |
73 | Vertex Pharmaceuticals Inc | 58.6 | 66.3 | 54.5 | 59.3 | 56.1 | 63.3 |
75 | Home Depot Inc | 54.3 | 53.7 | 63.1 | 55.8 | 73.9 | 63.2 |
75 | United Rentals Inc | 66.5 | 62.9 | 46.4 | 62.3 | 55.2 | 63.2 |
77 | Booz Allen Hamilton Holding Corp A | 53.7 | 64.4 | 60.1 | 60.0 | 55.7 | 63.1 |
78 | Honeywell Intl Inc | 53.0 | 58.4 | 68.8 | 59.7 | 51.3 | 62.9 |
79 | Ball Corp | 70.8 | 55.6 | 47.8 | 67.9 | 44.9 | 62.8 |
80 | Gilead Sciences Inc | 57.1 | 60.2 | 57.1 | 64.6 | 50.9 | 62.7 |
80 | Rockwell Automation Inc | 65.2 | 56.1 | 59.3 | 60.7 | 47.6 | 62.7 |
82 | CBRE Group Inc. | 53.5 | 60.5 | 46.2 | 65.5 | 72.0 | 62.6 |
83 | Allstate Corp | 58.3 | 45.2 | 70.2 | 57.7 | 61.7 | 62.5 |
84 | Jacobs Solutions Inc. | 64.7 | 56.7 | 56.7 | 61.4 | 48.6 | 62.4 |
84 | Schlumberger Ltd | 53.0 | 60.7 | 69.0 | 56.5 | 50.5 | 62.4 |
86 | Cardinal Health Inc | 62.5 | 49.2 | 53.1 | 64.3 | 63.0 | 62.2 |
86 | Starbucks Corp | 49.2 | 45.4 | 80.8 | 55.6 | 61.4 | 62.2 |
88 | Intuitive Surgical Inc | 41.7 | 62.7 | 79.4 | 54.1 | 51.9 | 62.1 |
89 | Altria Group Inc | 56.5 | 59.3 | 62.9 | 52.5 | 61.2 | 61.9 |
89 | Automatic Data Processing | 55.0 | 55.4 | 60.5 | 55.9 | 67.5 | 61.9 |
89 | Marriott Intl A | 60.8 | 60.7 | 54.1 | 60.1 | 53.0 | 61.9 |
89 | Palo Alto Networks Inc. | 55.6 | 66.3 | 46.8 | 62.8 | 60.1 | 61.9 |
89 | Tetra Tech Inc | 66.7 | 56.2 | 57.0 | 57.7 | 49.5 | 61.9 |
89 | Weyerhaeuser Co | 62.4 | 50.5 | 60.8 | 64.7 | 46.4 | 61.9 |
95 | United Parcel Service Inc B | 62.1 | 45.8 | 68.3 | 55.4 | 57.8 | 61.7 |
96 | Estee Lauder Cos. A | 70.3 | 55.7 | 50.9 | 61.6 | 45.6 | 61.6 |
96 | ServiceNow Inc. | 57.2 | 70.8 | 45.2 | 61.2 | 54.4 | 61.6 |
96 | T-Mobile US Inc | 63.3 | 51.2 | 52.3 | 58.7 | 66.8 | 61.6 |
99 | Mondelez International Inc | 61.7 | 58.4 | 50.9 | 62.8 | 52.6 | 61.4 |
100 | Exxon Mobil Corp | 37.5 | 50.8 | 87.7 | 44.5 | 76.7 | 61.3 |
100 | Las Vegas Sands | 58.1 | 46.7 | 67.1 | 60.7 | 53.0 | 61.3 |
100 | W.W. Grainger Inc | 62.5 | 63.1 | 44.7 | 58.3 | 61.8 | 61.3 |
103 | FMC Corp | 65.8 | 56.7 | 58.6 | 56.9 | 44.8 | 61.1 |
103 | Jones Lang Lasalle Inc | 54.1 | 56.3 | 57.1 | 66.6 | 49.7 | 61.1 |
105 | Johnson Controls International plc | 69.5 | 50.7 | 50.3 | 64.8 | 46.2 | 60.9 |
105 | Unitedhealth Group Inc | 51.1 | 50.6 | 58.2 | 60.3 | 72.2 | 60.9 |
107 | AECOM | 67.0 | 52.3 | 55.2 | 59.8 | 48.1 | 60.8 |
108 | Clorox Co | 66.1 | 51.7 | 54.9 | 60.2 | 49.9 | 60.7 |
109 | KBR Inc | 57.6 | 61.3 | 55.2 | 60.0 | 48.7 | 60.5 |
110 | Duke Energy Corp | 51.6 | 58.1 | 67.3 | 56.9 | 48.6 | 60.4 |
111 | Agilent Technologies Inc | 57.6 | 61.1 | 48.7 | 64.6 | 49.6 | 60.3 |
111 | Analog Devices Inc | 56.6 | 58.2 | 47.1 | 71.0 | 46.8 | 60.3 |
111 | Becton Dickinson & Co | 53.1 | 59.1 | 63.9 | 59.7 | 44.6 | 60.3 |
111 | Molson Coors Beverage Co B | 65.2 | 57.2 | 52.9 | 58.4 | 47.7 | 60.3 |
111 | NXP Semiconductor NV | 53.0 | 61.8 | 47.5 | 67.6 | 53.0 | 60.3 |
116 | Capital One Financial | 46.2 | 61.2 | 71.6 | 56.0 | 46.1 | 60.2 |
116 | Exelon Corp | 48.1 | 61.2 | 67.8 | 57.0 | 47.6 | 60.2 |
118 | Deckers Outdoor | 55.9 | 54.6 | 51.4 | 59.4 | 66.0 | 60 |
118 | Hartford Finl Services Group | 53.5 | 54.9 | 55.7 | 62.9 | 56.1 | 60 |
120 | Etsy, Inc. | 57.5 | 60.7 | 61.2 | 56.9 | 42.3 | 59.9 |
120 | Motorola Solutions Inc | 48.4 | 66.3 | 43.8 | 67.7 | 57.4 | 59.9 |
122 | ConocoPhillips | 46.2 | 69.3 | 56.1 | 57.0 | 55.4 | 59.8 |
122 | Hasbro Inc | 60.5 | 42.6 | 71.9 | 63.2 | 35.0 | 59.8 |
124 | Ralph Lauren Corp A | 66.0 | 56.0 | 46.2 | 60.5 | 52.1 | 59.7 |
124 | TE Connectivity Ltd. | 67.9 | 52.2 | 49.7 | 60.1 | 49.9 | 59.7 |
126 | NetApp Inc | 57.0 | 59.5 | 50.7 | 58.9 | 56.3 | 59.5 |
127 | Corteva Inc. | 48.0 | 53.4 | 86.3 | 45.2 | 46.7 | 59.4 |
128 | Carnival Corp | 51.4 | 60.8 | 57.5 | 60.0 | 49.6 | 59.3 |
128 | Xylem Inc | 65.0 | 55.0 | 48.9 | 62.9 | 44.6 | 59.3 |
130 | Ingersoll Rand Inc. | 66.8 | 53.7 | 43.3 | 64.4 | 49.6 | 59.2 |
131 | Moody's Corp | 60.7 | 55.4 | 48.5 | 62.4 | 51.7 | 59.1 |
131 | Workday Inc. A | 59.6 | 61.9 | 49.2 | 60.1 | 46.3 | 59.1 |
133 | Akamai Technologies Inc | 55.2 | 65.0 | 52.4 | 59.0 | 45.1 | 59 |
133 | Target Corp | 59.4 | 48.3 | 55.4 | 63.0 | 51.8 | 59 |
135 | Airbnb, Inc. Class A | 45.8 | 58.5 | 71.0 | 40.9 | 72.6 | 58.9 |
135 | Pentair PLC | 67.2 | 50.4 | 55.7 | 55.2 | 48.5 | 58.9 |
137 | Emerson Electric Co | 56.2 | 56.1 | 58.3 | 56.5 | 51.3 | 58.8 |
137 | McCormick & Co | 63.6 | 52.8 | 53.7 | 59.2 | 46.2 | 58.8 |
137 | PayPal Holdings Inc. | 53.6 | 52.6 | 61.9 | 61.0 | 46.4 | 58.8 |
140 | Zoetis Inc | 55.2 | 55.7 | 55.6 | 59.4 | 51.8 | 58.7 |
141 | Archer-Daniels-Midland Co | 64.0 | 53.7 | 51.5 | 54.4 | 55.2 | 58.5 |
141 | FedEx Corp | 63.0 | 45.0 | 57.1 | 56.4 | 57.1 | 58.5 |
141 | Synopsys Inc | 55.2 | 58.4 | 56.5 | 55.1 | 52.8 | 58.5 |
144 | Best Buy Co Inc | 61.6 | 48.8 | 53.4 | 61.0 | 50.8 | 58.4 |
144 | Texas Instruments Inc | 51.7 | 60.9 | 47.7 | 63.1 | 54.1 | 58.4 |
146 | Leidos Holdings Inc | 53.6 | 54.6 | 60.2 | 56.5 | 51.2 | 58.2 |
146 | Wells Fargo & Co | 45.1 | 47.7 | 71.7 | 54.2 | 61.5 | 58.2 |
148 | Campbell Soup Co | 58.9 | 54.1 | 52.6 | 61.7 | 45.9 | 58.1 |
148 | DuPont de Nemours Inc. | 57.0 | 55.0 | 63.0 | 53.3 | 45.8 | 58.1 |
148 | Kellanova | 60.0 | 55.2 | 51.5 | 58.3 | 50.5 | 58.1 |
148 | NetFlix Inc | 48.5 | 58.2 | 68.6 | 48.5 | 54.9 | 58.1 |
152 | FactSet Research System Inc | 58.1 | 62.4 | 49.2 | 56.3 | 49.2 | 58 |
152 | Humana Inc | 60.1 | 56.8 | 53.6 | 55.9 | 48.0 | 58 |
154 | Bank of New York Mellon Corp | 53.1 | 47.2 | 62.4 | 62.6 | 47.2 | 57.9 |
154 | Danaher Corp | 57.1 | 54.0 | 54.0 | 60.7 | 47.5 | 57.9 |
156 | Cigna Group | 47.4 | 51.0 | 53.1 | 67.0 | 57.2 | 57.8 |
156 | L3Harris Technologies Inc | 57.7 | 51.3 | 52.1 | 65.1 | 44.7 | 57.8 |
156 | Lululemon Athletica inc | 57.3 | 63.4 | 52.3 | 49.3 | 55.9 | 57.8 |
159 | Nasdaq Inc | 55.4 | 62.3 | 46.2 | 63.1 | 44.7 | 57.7 |
159 | Royal Caribbean Group | 49.9 | 58.3 | 55.3 | 56.6 | 57.1 | 57.7 |
159 | Travelers Cos Inc | 53.2 | 63.0 | 47.0 | 55.7 | 59.5 | 57.7 |
162 | Boeing Co | 48.7 | 53.2 | 69.7 | 56.7 | 42.5 | 57.6 |
162 | Elevance Health, Inc. | 42.9 | 54.5 | 48.6 | 72.3 | 56.3 | 57.6 |
164 | AGCO Corp | 50.2 | 55.9 | 62.9 | 57.1 | 46.1 | 57.5 |
164 | e.l.f. Beauty, Inc. | 59.7 | 60.0 | 54.2 | 43.5 | 62.6 | 57.5 |
164 | Texas Pacific Land Corporation | 52.5 | 78.2 | 37.4 | 44.8 | 72.1 | 57.5 |
167 | Arch Capital Group Ltd | 46.6 | 62.3 | 60.4 | 46.6 | 64.4 | 57.4 |
168 | Hess Corp | 51.6 | 61.0 | 39.3 | 69.0 | 51.0 | 57.2 |
168 | Progressive Corp | 52.6 | 60.4 | 42.8 | 50.6 | 78.3 | 57.2 |
170 | Delta Air Lines | 50.9 | 64.9 | 58.4 | 46.5 | 55.7 | 57.1 |
171 | ANSYS Inc | 59.7 | 64.0 | 45.9 | 55.8 | 44.7 | 56.9 |
171 | DexCom Inc | 55.4 | 53.8 | 58.6 | 55.9 | 46.5 | 56.9 |
171 | Juniper Networks Inc | 51.5 | 60.9 | 46.9 | 64.4 | 45.9 | 56.9 |
174 | Coty Inc. | 57.1 | 50.9 | 55.0 | 59.6 | 46.2 | 56.7 |
174 | McKesson Corp | 55.3 | 52.9 | 48.2 | 52.8 | 69.8 | 56.7 |
176 | Principal Financial Group | 52.6 | 55.5 | 48.4 | 63.9 | 48.9 | 56.6 |
176 | Stryker Corp | 50.5 | 59.5 | 58.6 | 52.8 | 50.0 | 56.6 |
178 | Aptiv plc | 58.1 | 45.8 | 53.9 | 62.1 | 48.5 | 56.5 |
179 | AFLAC Inc | 51.4 | 49.9 | 55.1 | 57.5 | 59.0 | 56.4 |
179 | Cognizant Tech Solutions Corp | 54.3 | 52.9 | 54.9 | 57.2 | 50.5 | 56.4 |
181 | Halliburton Co | 48.0 | 52.0 | 68.0 | 51.6 | 50.9 | 56.3 |
181 | LyondellBasell Industries N.V. | 50.1 | 58.4 | 53.9 | 57.0 | 50.8 | 56.3 |
183 | BlackRock Inc | 51.7 | 60.2 | 52.5 | 55.5 | 49.7 | 56.2 |
183 | Comcast Corp A | 45.3 | 52.7 | 59.0 | 56.8 | 58.8 | 56.2 |
185 | Illinois Tool Works Inc | 55.2 | 44.9 | 62.6 | 52.2 | 56.4 | 56.1 |
186 | Avery Dennison Corp | 63.9 | 50.1 | 49.6 | 56.3 | 47.5 | 56 |
186 | Baxter Intl Inc | 54.5 | 49.6 | 54.6 | 63.7 | 41.8 | 56 |
186 | Block, Inc. A | 57.4 | 54.0 | 69.1 | 44.6 | 41.4 | 56 |
186 | Electronic Arts | 53.5 | 54.5 | 55.4 | 56.8 | 47.5 | 56 |
186 | MSCI Inc | 51.1 | 62.8 | 45.9 | 57.9 | 52.2 | 56 |
191 | Otis Worldwide Corp | 61.1 | 49.9 | 43.0 | 58.0 | 59.4 | 55.9 |
191 | Paychex Inc | 55.4 | 45.1 | 61.8 | 52.1 | 55.9 | 55.9 |
191 | Thermo Fisher Scientific | 53.4 | 50.0 | 54.4 | 58.9 | 51.8 | 55.9 |
194 | Gartner Inc | 60.3 | 61.3 | 44.9 | 49.4 | 55.1 | 55.7 |
194 | Lennox International Inc | 59.2 | 51.3 | 43.7 | 57.0 | 60.4 | 55.7 |
194 | Yum! Brands Inc | 40.2 | 60.5 | 52.9 | 58.2 | 60.4 | 55.7 |
197 | Bath & Body Works Inc | 51.9 | 50.6 | 66.8 | 48.8 | 49.8 | 55.6 |
197 | Carrier Global Corp. | 58.3 | 40.5 | 57.5 | 59.5 | 50.5 | 55.6 |
199 | Hologic Inc | 60.8 | 52.1 | 51.6 | 55.3 | 45.2 | 55.5 |
199 | Interpublic Group Cos | 55.8 | 47.4 | 49.8 | 64.4 | 47.3 | 55.5 |
199 | PPG Industries Inc | 49.5 | 43.2 | 65.7 | 59.0 | 47.6 | 55.5 |
199 | Tesla, Inc | 56.2 | 44.6 | 61.6 | 47.1 | 63.0 | 55.5 |
203 | Fortinet Inc | 59.8 | 56.4 | 47.0 | 51.2 | 55.0 | 55.4 |
203 | Micron Technology Inc | 51.2 | 52.3 | 51.9 | 62.7 | 46.3 | 55.4 |
203 | Williams-Sonoma Inc | 55.4 | 38.8 | 54.2 | 61.4 | 58.3 | 55.4 |
206 | Tapestry, Inc | 57.8 | 56.2 | 48.4 | 54.7 | 49.6 | 55.3 |
207 | GoDaddy Inc A | 52.9 | 51.5 | 51.4 | 52.4 | 63.2 | 55.1 |
207 | Intl Flavors & Fragrances | 63.2 | 46.3 | 56.2 | 56.4 | 38.5 | 55.1 |
209 | Nucor Corp | 60.7 | 66.2 | 45.6 | 43.1 | 53.4 | 55 |
209 | WESCO Intl Inc | 51.1 | 46.4 | 58.2 | 60.1 | 48.1 | 55 |
211 | Lincoln Electric Hldgs | 62.4 | 43.7 | 53.0 | 54.0 | 52.4 | 54.9 |
212 | AES Corp | 41.7 | 59.8 | 55.2 | 61.7 | 44.0 | 54.8 |
212 | FTI Consulting | 49.4 | 59.0 | 56.1 | 50.9 | 50.8 | 54.8 |
212 | Kraft Heinz Company | 55.9 | 47.8 | 60.3 | 52.5 | 47.1 | 54.8 |
212 | ResMed Inc | 51.6 | 58.1 | 53.9 | 52.4 | 49.5 | 54.8 |
212 | Southern Co | 50.5 | 58.7 | 56.0 | 50.1 | 51.0 | 54.8 |
217 | J.M. Smucker Co | 56.2 | 50.9 | 58.8 | 51.5 | 45.8 | 54.7 |
217 | Southwest Airlines Co | 49.6 | 60.5 | 59.7 | 49.7 | 44.0 | 54.7 |
217 | Western Digital Corp | 56.4 | 47.5 | 52.5 | 61.5 | 42.7 | 54.7 |
220 | Lowe's Cos Inc | 53.2 | 46.0 | 50.5 | 57.9 | 59.8 | 54.6 |
220 | Science Applications International Corp | 55.3 | 55.7 | 56.8 | 47.5 | 50.2 | 54.6 |
222 | Chubb Limited | 53.5 | 49.8 | 55.5 | 48.0 | 62.5 | 54.5 |
222 | HubSpot Inc | 55.1 | 62.0 | 44.3 | 58.1 | 41.6 | 54.5 |
224 | Ingredion Inc | 51.2 | 48.0 | 62.6 | 51.8 | 50.0 | 54.4 |
224 | Prudential Financial Inc | 51.5 | 48.3 | 49.0 | 58.4 | 59.7 | 54.4 |
224 | Pulte Group Inc | 63.7 | 55.8 | 41.8 | 45.6 | 63.1 | 54.4 |
227 | Crown Holdings Inc | 61.6 | 46.7 | 47.0 | 59.6 | 45.9 | 54.3 |
227 | Morningstar | 51.6 | 57.9 | 46.1 | 59.3 | 47.2 | 54.3 |
229 | Chevron Corp | 25.9 | 60.1 | 66.3 | 53.6 | 63.3 | 54.2 |
229 | Republic Services Inc | 56.6 | 45.4 | 52.2 | 56.8 | 52.0 | 54.2 |
229 | Tractor Supply Co | 64.9 | 42.0 | 47.3 | 55.9 | 53.2 | 54.2 |
229 | Verisk Analytics Inc | 57.5 | 53.9 | 47.8 | 50.5 | 56.4 | 54.2 |
233 | Consolidated Edison Inc | 37.9 | 56.9 | 65.7 | 53.7 | 48.6 | 54.1 |
233 | Goldman Sachs Group Inc | 56.5 | 51.8 | 47.4 | 56.7 | 50.1 | 54.1 |
233 | INSULET CORP | 53.3 | 50.8 | 53.4 | 56.5 | 47.2 | 54.1 |
233 | Morgan Stanley | 50.1 | 55.9 | 52.6 | 54.4 | 50.1 | 54.1 |
233 | On Semiconductor Corp | 50.1 | 47.5 | 45.9 | 65.6 | 53.4 | 54.1 |
233 | Trimble Inc | 57.0 | 55.0 | 47.9 | 55.8 | 45.2 | 54.1 |
239 | 3M Co | 44.1 | 49.6 | 73.4 | 51.7 | 39.8 | 54 |
239 | Baker Hughes Company | 45.5 | 55.1 | 51.4 | 61.2 | 48.2 | 54 |
239 | Cintas Corp | 55.3 | 48.0 | 53.3 | 50.9 | 58.3 | 54 |
239 | Sherwin-Williams Co | 55.7 | 51.8 | 52.6 | 50.8 | 53.2 | 54 |
243 | Bunge Global SA | 52.9 | 56.5 | 50.1 | 51.2 | 53.2 | 53.9 |
243 | Corning Inc | 51.2 | 50.1 | 56.3 | 56.8 | 45.5 | 53.9 |
243 | Regions Financial Corp | 51.7 | 47.1 | 49.7 | 65.0 | 44.9 | 53.9 |
243 | TJX Cos Inc | 53.5 | 48.2 | 42.2 | 60.0 | 62.0 | 53.9 |
247 | Expedia Group, Inc. | 51.0 | 52.2 | 57.7 | 52.1 | 48.5 | 53.8 |
247 | Fortune Brands Innovations Inc | 63.3 | 50.8 | 49.4 | 50.6 | 46.4 | 53.8 |
247 | GE Healthcare Technologies Inc. | 60.5 | 57.6 | 51.1 | 44.2 | 49.5 | 53.8 |
247 | Keurig Dr Pepper Inc | 58.5 | 41.4 | 51.7 | 60.5 | 47.2 | 53.8 |
For the complete list of this year’s 660 companies please share your name, title, and email here.
The Drucker Institute of Claremont Graduate University developed this holistic company ranking based on the principles of our founder, Peter F. Drucker, using data from a wide range of providers. We encourage re-publication of this ranking, with credit to Drucker Institute, Claremont Graduate University. And we encourage new readers to begin with the methodology, which includes a section on how to read our scores.
The 2020 study includes, for historical continuity, 32 companies that met the qualification criteria in past years but not in 2020.
The name “Peter F. Drucker” is a registered trademark of The Drucker 1996 Literary Works Trust. The Drucker 1996 Literary Works Trust is not a sponsor of and has not approved, authorized, reviewed or been involved in any aspect of the Drucker Institute’s company rankings.