The 2018 Drucker Institute Company Ranking.
Ranking | Company | Customer Satisfaction | EMPLOYEE ENGAGEMENT AND DEVELOPMENT | Innovation | Social Responsibility | Financial Strength | EFFECTIVENESS |
---|---|---|---|---|---|---|---|
1 | Apple | 64.7 | 66.1 | 109 | 65.4 | 106.7 | 100 |
2 | Amazon.com | 57 | 58.4 | 185.2 | 41.9 | 63.1 | 99.4 |
3 | Microsoft | 56.4 | 72.9 | 91.9 | 78 | 70.4 | 87.7 |
4 | Nvidia | 68.5 | 72.6 | 59.9 | 66.2 | 96.8 | 84.1 |
5 | Intel | 62.2 | 60.5 | 82 | 77.9 | 74.7 | 83.7 |
6 | Alphabet | 59.3 | 78.7 | 85.8 | 64.2 | 68.4 | 82.7 |
7 | Accenture | 69.7 | 61.2 | 77.4 | 73.5 | 72.4 | 82.1 |
8 | Johnson & Johnson | 58.6 | 68.4 | 89.2 | 71.6 | 62.5 | 81.5 |
9 | Procter & Gamble | 70.4 | 66.6 | 72.5 | 64.4 | 73.2 | 79.3 |
10 | International Business Machines | 73 | 51.5 | 82.4 | 73.4 | 63.6 | 79.2 |
11 | PepsiCo | 69.8 | 53.4 | 82.2 | 68.7 | 64.1 | 77.4 |
12 | 3M | 69.4 | 63.1 | 73.8 | 68.8 | 63.6 | 77.2 |
13 | Cisco Systems | 71.8 | 66.2 | 69.3 | 76 | 53.8 | 76.8 |
14 | Starbucks | 52.5 | 57.9 | 80.8 | 65.4 | 76.5 | 76.2 |
15 | Nike | 64.1 | 61.5 | 76.5 | 62.8 | 69.4 | 75.8 |
16 | HP | 59.4 | 61.9 | 63.6 | 78.2 | 68.8 | 75.7 |
17 | DowDuPont | 70.1 | 54.7 | 104.9 | 53.2 | 49.5 | 75.5 |
18 | General Electric | 56.5 | 53.1 | 109.9 | 65.7 | 38.6 | 74.2 |
19 | Clorox | 70.8 | 67.1 | 54.2 | 67.5 | 70.5 | 73.9 |
20 | United Parcel Service | 54.3 | 47.3 | 84.7 | 62.8 | 75.5 | 73.7 |
21 | Colgate-Palmolive | 59.2 | 66.1 | 59.9 | 68.4 | 73.4 | 73.6 |
22 | Adobe Systems | 56.6 | 74.5 | 58.9 | 67.4 | 66.1 | 72.5 |
23 | 38.6 | 75.7 | 70.7 | 52.8 | 83.6 | 72.1 | |
23 | Jones Lang LaSalle | 48.4 | 58.6 | 94.7 | 65.9 | 50 | 72.1 |
23 | Merck & Co. | 69.1 | 56.1 | 70.3 | 70.9 | 54.7 | 72.1 |
23 | Walmart | 54.2 | 43.4 | 93.3 | 59.7 | 68.2 | 72.1 |
27 | Exxon Mobil | 48.9 | 58.3 | 89.3 | 58.3 | 63.3 | 71.7 |
27 | JPMorgan Chase | 58.7 | 59.5 | 68.5 | 66.8 | 66.3 | 71.7 |
29 | Lockheed Martin | 65.2 | 54.4 | 65.7 | 63 | 71.5 | 71.3 |
30 | Intuit | 51.5 | 73.2 | 56.6 | 64.6 | 72.7 | 71 |
31 | Kimberly-Clark | 68.7 | 57 | 49.8 | 69.2 | 74.9 | 70.9 |
32 | Pfizer | 60.3 | 59.6 | 62.6 | 66.4 | 67.7 | 70.5 |
33 | Texas Instruments | 54 | 67.8 | 47.8 | 72.3 | 73 | 70 |
34 | Boeing | 64.6 | 55 | 65.1 | 56.1 | 75.3 | 69.9 |
34 | Hershey | 70.6 | 53.9 | 56.9 | 64.2 | 70.9 | 69.9 |
34 | Marriott | 61.9 | 57.2 | 73.1 | 61.5 | 60.7 | 69.9 |
37 | Coca-Cola | 67.7 | 55 | 73 | 64 | 54.6 | 69.8 |
37 | General Motors | 65.2 | 61.4 | 72.6 | 60.8 | 55 | 69.8 |
39 | Allstate | 57.9 | 51.9 | 91 | 59.9 | 50.5 | 69.6 |
39 | Edwards Lifesciences | 64.8 | 61.4 | 62.4 | 63.3 | 62.5 | 69.6 |
41 | S&P Global | 55.3 | 64.9 | 47.4 | 65.8 | 77.7 | 68.5 |
42 | Ford | 65.2 | 57.2 | 65.6 | 61.9 | 60.4 | 68.4 |
43 | Medtronic | 51 | 59.1 | 80.4 | 66.9 | 48 | 68 |
44 | Salesforce.com | 71.4 | 76.6 | 50.7 | 64 | 48.4 | 67.9 |
45 | Verizon Communications | 39.5 | 56 | 63.9 | 66.6 | 78.3 | 67.7 |
46 | Brown-Forman | 56.5 | 75.4 | 56.3 | 59.9 | 60 | 67.5 |
47 | Amgen | 70.1 | 61.4 | 55.3 | 64.2 | 56.6 | 67.2 |
48 | Walt Disney | 44.7 | 58.5 | 70.9 | 63.5 | 64.6 | 66.9 |
49 | Estee Lauder | 68.3 | 57.9 | 55.4 | 63 | 61.2 | 66.7 |
50 | AbbVie | 50.1 | 64 | 49.6 | 66.2 | 73.5 | 66.6 |
50 | Applied Materials | 64.4 | 57.9 | 49.2 | 61.1 | 73.3 | 66.6 |
52 | Eli Lilly & Co. | 63.9 | 61.8 | 55.7 | 66.8 | 55.9 | 66.5 |
53 | Mastercard | 40.1 | 64.8 | 61.1 | 57.5 | 77.8 | 66.1 |
54 | Visa | 62.2 | 53.1 | 60.2 | 63.1 | 62.4 | 65.7 |
55 | VMware | 66.9 | 71.3 | 50.5 | 58 | 56.5 | 65.5 |
56 | Oracle | 72 | 50.7 | 56.1 | 69.3 | 52.4 | 65.4 |
57 | Home Depot | 49.9 | 52.2 | 55.2 | 57.4 | 84.2 | 65.1 |
58 | Micron Technology | 61.3 | 55.4 | 49.8 | 52.6 | 82.1 | 64.9 |
59 | Bank of America | 47.6 | 57.9 | 60.3 | 68.6 | 61.3 | 64.8 |
60 | Lam Research | 59.2 | 60.7 | 47.3 | 60.3 | 71.8 | 64.7 |
61 | Rockwell Automation | 66.4 | 56.6 | 51.6 | 61.8 | 62.7 | 64.6 |
62 | Best Buy | 60.8 | 58.6 | 48.1 | 68.5 | 61.4 | 64.5 |
63 | Celgene | 51.2 | 64.3 | 53.9 | 63.8 | 62.5 | 64.2 |
64 | Molson Coors | 71.5 | 61.5 | 58.2 | 62.2 | 44.1 | 64.1 |
65 | American Express | 53.1 | 60.3 | 73.1 | 57.5 | 49.9 | 63.9 |
65 | Hormel Foods | 70.3 | 64 | 50 | 59.5 | 54.2 | 63.9 |
67 | AT&T | 39.4 | 51.9 | 59.2 | 64.9 | 76.5 | 63.8 |
67 | Eaton | 65.4 | 57.6 | 54.5 | 68.2 | 49.4 | 63.8 |
69 | Altria | 49.2 | 59.9 | 58.1 | 57.7 | 69.2 | 63.7 |
69 | American Airlines Group | 48.3 | 56.2 | 77.7 | 51.8 | 59.3 | 63.7 |
69 | Biogen | 50.5 | 60.5 | 47.5 | 71.6 | 62.9 | 63.7 |
72 | TJX | 56.5 | 54.3 | 48.8 | 62.9 | 71.6 | 63.5 |
73 | General Mills | 57.5 | 58.5 | 57.1 | 68.9 | 50.5 | 63.4 |
73 | Praxair | 57.9 | 52.7 | 57.2 | 72.3 | 51.6 | 63.4 |
75 | Kellogg | 57 | 54.9 | 55.2 | 67.6 | 57 | 63.1 |
76 | Bristol-Myers Squibb | 49.2 | 60.7 | 51.5 | 70 | 58.9 | 62.9 |
77 | Advanced Micro Devices | 67.6 | 60.4 | 53.2 | 65.2 | 45.7 | 62.7 |
77 | Hasbro | 51.1 | 64.5 | 54.7 | 64.1 | 56.3 | 62.7 |
79 | Raytheon | 61.7 | 57.7 | 57.1 | 59.2 | 55.9 | 62.5 |
80 | LyondellBasell Industries | 60.9 | 55.9 | 52.2 | 54.1 | 69.2 | 62.4 |
80 | Southwest Airlines | 54.5 | 70.6 | 50.3 | 57.8 | 58.6 | 62.4 |
82 | Cummins | 55.5 | 58.7 | 53.4 | 66.2 | 55.5 | 62.3 |
82 | Weyerhaeuser | 59.5 | 54 | 63.1 | 65.2 | 47 | 62.3 |
84 | Caterpillar | 69.3 | 50.6 | 59.1 | 57 | 55 | 62.2 |
85 | Whirlpool | 54.5 | 54.1 | 74.4 | 58.7 | 45.8 | 62.1 |
86 | Hilton Worldwide | 60.2 | 61.1 | 55.4 | 60.2 | 52.6 | 61.9 |
86 | Johnson Controls International | 62 | 47.7 | 63.8 | 67 | 46.8 | 61.9 |
86 | TE Connectivity | 73.8 | 46.9 | 52.5 | 64 | 52.8 | 61.9 |
89 | Avery Dennison | 67 | 53.9 | 52.5 | 59.4 | 56.8 | 61.7 |
89 | NetApp | 59.8 | 64.2 | 47.7 | 57.3 | 61.1 | 61.7 |
91 | Chevron | 43.4 | 58.8 | 72.5 | 56.5 | 53.6 | 61.5 |
91 | FedEx | 57.8 | 54.3 | 58.8 | 59.5 | 56.9 | 61.5 |
91 | United Technologies | 64.1 | 51.3 | 64.4 | 56.7 | 51.5 | 61.5 |
94 | Abbott Laboratories | 44.2 | 56 | 73.1 | 64.7 | 45.2 | 61.4 |
95 | Equinix | 51.1 | 65.6 | 73.3 | 52.9 | 43 | 61.3 |
95 | Honeywell | 67.8 | 41.1 | 71.4 | 53.7 | 53.3 | 61.3 |
97 | Costco Wholesale | 58.6 | 66.5 | 54 | 49.9 | 59.6 | 61.1 |
98 | Boston Scientific | 42.9 | 63.9 | 60.7 | 62.9 | 53.2 | 61 |
98 | Oshkosh Corporation | 67.8 | 68.1 | 49 | 54.9 | 49.2 | 61 |
100 | Agilent Technologies | 58.7 | 63.1 | 49.3 | 64.6 | 50.3 | 60.9 |
101 | Campbell Soup | 62.6 | 49.2 | 51 | 72 | 49.1 | 60.8 |
101 | Gap | 53.1 | 52.7 | 55.8 | 66.9 | 54.8 | 60.8 |
103 | KLA-Tencor | 49.7 | 60.2 | 47.4 | 58.2 | 69.8 | 60.7 |
104 | Delta Air Lines | 42.9 | 70.6 | 54.2 | 58 | 57.9 | 60.6 |
105 | Ecolab | 50.3 | 50.6 | 68.6 | 62.7 | 49.3 | 60.5 |
105 | Rockwell Collins | 70.4 | 59.1 | 48.1 | 61.4 | 47.3 | 60.5 |
107 | Berkshire Hathaway | 45.5 | 52.2 | 71.2 | 34.2 | 81.9 | 60.4 |
107 | Eastman Chemical | 65.9 | 58.4 | 53.3 | 59.3 | 48.4 | 60.4 |
107 | Ingersoll-Rand | 64.2 | 57.3 | 48.2 | 65 | 50 | 60.4 |
107 | Motorola Solutions | 52.3 | 56.4 | 49.7 | 65.1 | 59.6 | 60.4 |
107 | Philip Morris International | 34.1 | 60.3 | 60.7 | 53.3 | 73.5 | 60.4 |
107 | Workday | 64.8 | 69.1 | 50.5 | 63 | 37.7 | 60.4 |
113 | Mettler-Toledo International | 61.4 | 48.5 | 47 | 57.6 | 70 | 60.2 |
114 | Darden Restaurants | 67.2 | 55.9 | 48.1 | 56.2 | 57.6 | 60 |
114 | Hewlett Packard Enterprise | 55.1 | 43.5 | 67.5 | 69.4 | 43.6 | 60 |
114 | Northrop Grumman | 50.1 | 57 | 53.4 | 63.6 | 57 | 60 |
117 | Owens Corning | 63 | 61.8 | 48.3 | 65.5 | 44.1 | 59.9 |
118 | Air Products & Chemicals | 50.7 | 57.2 | 57.4 | 64.1 | 50 | 59.6 |
119 | McCormick & Co. | 68.6 | 52.1 | 48.8 | 62.7 | 49.8 | 59.5 |
120 | Wells Fargo & Co. | 43.1 | 55.3 | 59.1 | 61 | 59.8 | 59.4 |
121 | Capital One Financial | 54 | 64.9 | 56.7 | 59.1 | 45.3 | 59.3 |
122 | Dell Technologies | 71.3 | 60 | 55.9 | 56 | 39 | 59.2 |
122 | Electronic Arts | 60.2 | 63.2 | 48 | 49.3 | 62 | 59.2 |
124 | eBay | 59 | 60.9 | 49.2 | 62.6 | 47.9 | 59 |
124 | Seagate Technology | 56.4 | 39.7 | 48.5 | 66 | 67.2 | 59 |
126 | Netflix | 52.5 | 69.2 | 59.6 | 37 | 63.9 | 58.9 |
126 | Varian Medical Systems | 53.9 | 57.8 | 46.5 | 64.2 | 56.4 | 58.9 |
126 | WABCO Holdings | 68.6 | 56.2 | 49.8 | 46.5 | 62 | 58.9 |
129 | Becton Dickinson & Co. | 51.1 | 48.6 | 63.6 | 67 | 45.1 | 58.8 |
129 | Skyworks Solutions | 60.8 | 51.8 | 47.8 | 50.9 | 69.6 | 58.8 |
131 | Analog Devices | 57.4 | 59.2 | 50 | 61.4 | 50 | 58.6 |
131 | Nielsen Holdings | 54.1 | 52.8 | 63.9 | 61.3 | 44.3 | 58.6 |
131 | Nordstrom | 61.1 | 56.7 | 47.2 | 60.9 | 53 | 58.6 |
131 | Target | 58.3 | 51.1 | 49 | 66.1 | 52.9 | 58.6 |
135 | McDonald's | 46.1 | 41.3 | 59.3 | 60.9 | 67.3 | 58.5 |
136 | Illumina | 47.2 | 65.7 | 52.9 | 53.3 | 58.7 | 58.4 |
137 | Abiomed | 51.9 | 54.2 | 45.2 | 40.9 | 88 | 58.3 |
138 | Sherwin-Williams | 52 | 54.7 | 64 | 52.6 | 52.9 | 58.2 |
139 | International Flavors & Fragrances | 66.2 | 45 | 49.8 | 64.5 | 51 | 58.1 |
140 | Tiffany & Co. | 65.5 | 52.1 | 50.5 | 59.1 | 50.1 | 58 |
141 | Align Technology | 50.5 | 53.2 | 57.3 | 42.6 | 73.8 | 57.9 |
141 | American Water Works | 51.1 | 51.7 | 62.8 | 62.8 | 45.2 | 57.9 |
143 | Aptiv | 59.5 | 58.6 | 49.7 | 53.1 | 56.2 | 57.8 |
143 | ON Semiconductor | 57.1 | 54.5 | 47.8 | 64.9 | 50.5 | 57.8 |
145 | Citrix Systems | 61 | 56 | 46.7 | 52.4 | 60.9 | 57.6 |
145 | W.W. Grainger | 57.5 | 52.5 | 47.1 | 61.2 | 56.7 | 57.6 |
147 | Prudential Financial | 48 | 54.8 | 56.3 | 62.6 | 50.3 | 57.4 |
148 | Albemarle | 66.4 | 53.7 | 50.2 | 57.3 | 47.7 | 57.3 |
148 | Regeneron Pharmaceuticals | 50.3 | 60.5 | 53.4 | 48.3 | 62.5 | 57.3 |
148 | Western Digital | 58.4 | 53.9 | 55.9 | 53.8 | 52.4 | 57.3 |
151 | Constellation Brands | 56.2 | 62.4 | 53.7 | 47.6 | 55.6 | 57.2 |
152 | Citigroup | 48.1 | 54 | 59 | 65.4 | 44 | 57.1 |
152 | Deere & Co. | 62.3 | 55.6 | 52.7 | 56.1 | 47.5 | 57.1 |
152 | International Paper | 59.9 | 55.4 | 51.5 | 58.3 | 48.4 | 57.1 |
152 | Manpower Group | 43.3 | 49.3 | 51.4 | 69.5 | 56.2 | 57.1 |
152 | Morgan Stanley | 52.8 | 57.8 | 53.8 | 59.1 | 49.1 | 57.1 |
152 | PVH | 62.8 | 59.5 | 47.6 | 58.8 | 45.8 | 57.1 |
158 | VF | 61.1 | 53.9 | 49.4 | 55.1 | 54.7 | 57 |
159 | Cognizant Technology Solutions | 58.2 | 47.4 | 46.2 | 62.6 | 57.9 | 56.9 |
159 | Dominion Energy | 51.7 | 64.8 | 51.4 | 58.1 | 46.4 | 56.9 |
159 | Gilead Sciences | 51.1 | 54.3 | 51.2 | 57.4 | 58 | 56.9 |
159 | Red Hat | 55.1 | 65.3 | 52.9 | 43.1 | 58.8 | 56.9 |
159 | Symantec | 45.9 | 50.6 | 53.9 | 72.9 | 45.5 | 56.9 |
164 | DTE Energy | 42 | 56.5 | 65.4 | 58.9 | 46.4 | 56.8 |
164 | Pitney Bowes | 59.2 | 39.5 | 59.7 | 59.3 | 53.3 | 56.8 |
166 | Automatic Data Processing | 51.9 | 57.7 | 47.2 | 53.8 | 62.1 | 56.7 |
167 | CBRE Group | 49.2 | 54.1 | 51.6 | 59.2 | 56.7 | 56.6 |
167 | Celanese | 62 | 52 | 48.4 | 52.4 | 58.4 | 56.6 |
167 | Juniper Networks | 69.4 | 56.1 | 46.4 | 56.8 | 45.2 | 56.6 |
170 | Booz Allen Hamilton | 52.3 | 57.4 | 50.4 | 56.1 | 55.1 | 56.5 |
170 | JetBlue Airways | 65.2 | 58.4 | 52.8 | 50.1 | 47.2 | 56.5 |
170 | Lululemon Athletica | 57.8 | 59 | 47.6 | 47.7 | 61.6 | 56.5 |
170 | ResMed | 52.4 | 57.8 | 46.4 | 59.3 | 55.4 | 56.5 |
174 | Autodesk | 50.2 | 63.6 | 51.8 | 67.8 | 35.5 | 56.4 |
175 | Mondelez International | 52.5 | 46.4 | 61.6 | 59.9 | 48.3 | 56.3 |
175 | T. Rowe Price Group | 47.9 | 58.2 | 44.2 | 57.1 | 63.2 | 56.3 |
175 | Xilinx | 60.2 | 55.1 | 47.5 | 53.6 | 55.9 | 56.3 |
178 | Autoliv | 68.1 | 55.2 | 44.8 | 54.7 | 50 | 56.2 |
178 | Baxter International | 47.1 | 49.7 | 51.5 | 68.9 | 49.8 | 56.2 |
178 | L Brands | 67 | 55 | 49.5 | 49 | 52.8 | 56.2 |
181 | Baker Hughes | 65.3 | 48.1 | 57.7 | 60.2 | 38.5 | 56.1 |
181 | PPG Industries | 54.6 | 43.3 | 59.9 | 59.6 | 51 | 56.1 |
181 | Qualcomm | 47.7 | 55.4 | 58.2 | 65 | 41 | 56.1 |
181 | Waste Management | 54.7 | 49.7 | 46.5 | 59.6 | 59.1 | 56.1 |
185 | Lennox International | 56.8 | 50.6 | 45.3 | 51 | 67.3 | 56 |
186 | Comcast | 23.3 | 53.8 | 66.4 | 52.5 | 68.9 | 55.9 |
186 | Hanesbrands | 60.2 | 42 | 54.4 | 58.7 | 53.4 | 55.9 |
186 | Sysco | 61.3 | 48.2 | 47.2 | 56 | 57.8 | 55.9 |
189 | Tapestry | 56.8 | 55.9 | 49.5 | 56 | 51.4 | 55.8 |
189 | UnitedHealth Group | 39 | 51 | 56 | 55.7 | 65 | 55.8 |
189 | Yum Brands | 46.4 | 55.4 | 43.7 | 53.3 | 70.4 | 55.8 |
192 | AES | 64.2 | 55.2 | 49.6 | 58.6 | 42 | 55.7 |
192 | Lear | 56.5 | 57.5 | 47.8 | 49.9 | 58.8 | 55.7 |
192 | Moody's | 51.8 | 58.5 | 46.6 | 51.3 | 61.8 | 55.7 |
195 | Vertex Pharmaceuticals | 63.3 | 60.5 | 54.1 | 38.8 | 55.1 | 55.5 |
196 | Church & Dwight | 60.8 | 52.1 | 47.9 | 54.2 | 54 | 55.4 |
196 | Exelon | 42.8 | 59.9 | 50.6 | 62.5 | 49.8 | 55.4 |
196 | FMC | 58.8 | 45.5 | 52 | 61.1 | 49.7 | 55.4 |
196 | Lowe's | 52 | 44.9 | 50.9 | 58.6 | 60.4 | 55.4 |
196 | Southern | 51.8 | 59.2 | 57.9 | 52.2 | 46.6 | 55.4 |
201 | Goldman Sachs Group | 38 | 59.7 | 56.6 | 62.2 | 47.6 | 55.3 |
202 | Freeport-McMoRan | 51.9 | 56.4 | 48.5 | 59.5 | 50.2 | 55.2 |
203 | Humana | 57.4 | 53.6 | 45.7 | 58.9 | 51.6 | 55.1 |
204 | Discover Financial Services | 62.8 | 62.6 | 44.9 | 52.4 | 46.3 | 55 |
204 | Illinois Tool Works | 48.6 | 47.6 | 53.8 | 53.8 | 61.8 | 55 |
206 | Broadcom | 64.1 | 45.5 | 45.4 | 46.6 | 67.3 | 54.9 |
206 | Intuitive Surgical | 36.3 | 74.4 | 55.3 | 40.8 | 60.2 | 54.9 |
206 | J.M. Smucker | 65.7 | 57.9 | 45 | 55.3 | 44.5 | 54.9 |
206 | Valero Energy | 60.2 | 62.1 | 43.4 | 48.1 | 55.1 | 54.9 |
210 | Keysight Technologies | 56.2 | 55.6 | 47.1 | 62 | 44.5 | 54.8 |
210 | Xylem | 60.1 | 46.5 | 46.1 | 64.4 | 48.3 | 54.8 |
212 | CA Technologies | 54.7 | 49.6 | 47.3 | 64.3 | 48.5 | 54.7 |
212 | Visteon | 55.7 | 43.9 | 47.3 | 53.9 | 64.9 | 54.7 |
214 | Arista Networks | 52.8 | 66.7 | 43 | 42.4 | 63.4 | 54.6 |
214 | Ball | 53.6 | 47.4 | 51.4 | 65.4 | 45.2 | 54.6 |
214 | Occidental Petroleum | 48.5 | 63.7 | 45.8 | 61.3 | 45.1 | 54.6 |
214 | Principal Financial Group | 45.9 | 63.2 | 50 | 58.6 | 46.2 | 54.6 |
218 | Danaher | 58.2 | 52.9 | 55.7 | 51.6 | 47.2 | 54.5 |
219 | VeriSign | 43.2 | 56.5 | 47.1 | 47.4 | 70.9 | 54.4 |
220 | Activision Blizzard | 64 | 57.2 | 53.7 | 39.4 | 53.5 | 54.3 |
220 | BorgWarner | 65.5 | 52 | 48.4 | 50.7 | 49.8 | 54.3 |
220 | CVS Health | 55 | 36.5 | 55.6 | 65.5 | 48.8 | 54.3 |
220 | Hartford Financial Services Group | 48.4 | 56 | 54.5 | 59.6 | 44 | 54.3 |
220 | MetLife | 50.3 | 51.2 | 50.8 | 62.1 | 47.9 | 54.3 |
220 | T-Mobile | 49.6 | 66.1 | 45.3 | 52.5 | 51.5 | 54.3 |
220 | Waters | 59.1 | 56.4 | 47.1 | 49.9 | 53.4 | 54.3 |
220 | Wyndham Destinations | 40 | 53.2 | 50 | 62.2 | 55.9 | 54.3 |
228 | Avon Products | 64 | 46.3 | 48.6 | 64.7 | 39.5 | 54.2 |
228 | Stryker | 42.3 | 62.6 | 55.7 | 48.9 | 53.6 | 54.2 |
230 | Cadence Design Systems | 52.9 | 64.4 | 47.3 | 44.5 | 56.6 | 54 |
230 | Newmont Mining | 38 | 64.1 | 46.9 | 67.7 | 43.5 | 54 |
230 | Square | 62.5 | 68.1 | 50.1 | 41.6 | 44.6 | 54 |
230 | Steel Dynamics | 58.9 | 63.6 | 48.6 | 40.3 | 55.3 | 54 |
230 | Textron | 62.4 | 50.3 | 55 | 50.3 | 46.5 | 54 |
235 | DXC Technology | 63 | 26.3 | 51.5 | 62 | 58.6 | 53.9 |
235 | Maxim Integrated Products | 55.1 | 50 | 47.5 | 51.8 | 59.2 | 53.9 |
235 | Bank of New York Mellon | 54.5 | 45.5 | 48.1 | 66.4 | 46.4 | 53.9 |
238 | PNC Financial Services Group | 58.1 | 51.3 | 43.8 | 62 | 47.1 | 53.8 |
238 | Charles Schwab | 55.4 | 60.8 | 51.4 | 47 | 49.6 | 53.8 |
238 | U.S. Bancorp | 54.1 | 53 | 52.5 | 54.5 | 48.4 | 53.8 |
241 | Take-Two Interactive Software | 55.8 | 61.8 | 44.8 | 41.3 | 61.8 | 53.7 |
242 | Nektar Therapeutics | 53 | 52.8 | 44.2 | 39.8 | 75 | 53.6 |
242 | NextEra Energy | 49.1 | 57.8 | 46.4 | 55.8 | 52.7 | 53.6 |
244 | Archer-Daniels-Midland | 59.2 | 53 | 48.9 | 52.3 | 49.4 | 53.5 |
244 | Nucor | 60.7 | 63 | 48.2 | 42.5 | 50.4 | 53.5 |
246 | ConocoPhillips | 42.2 | 58.3 | 49.3 | 62.3 | 46.9 | 53.4 |
246 | Cooper-Standard Holdings | 62.8 | 46.1 | 49.8 | 52.7 | 50.8 | 53.4 |
248 | American Eagle Outfitters | 61 | 53.3 | 46.9 | 49 | 52.9 | 53.3 |
248 | Royal Caribbean Cruises | 42 | 55.7 | 45.1 | 63.5 | 52.1 | 53.3 |
250 | Leidos Holdings | 51.6 | 49.6 | 49.9 | 61.7 | 46 | 53.2 |
250 | Masco | 53.7 | 48 | 47.1 | 55.2 | 56.6 | 53.2 |
250 | Schlumberger | 40.3 | 46.6 | 71.2 | 58.7 | 39.5 | 53.2 |
253 | Cardinal Health | 57.3 | 53.2 | 49.3 | 56 | 44.4 | 53.1 |
253 | Conagra Brands | 52.5 | 52 | 49.7 | 57 | 48.3 | 53.1 |
253 | Las Vegas Sands | 38.8 | 54.1 | 49.2 | 55.9 | 60.2 | 53.1 |
256 | Alcoa | 55 | 48.8 | 52.8 | 56.8 | 45.8 | 53 |
256 | General Dynamics | 61.3 | 45.8 | 52.3 | 46.6 | 55.4 | 53 |
256 | Spirit AeroSystems | 57.2 | 48.5 | 46.5 | 50.7 | 58.2 | 53 |
259 | Brinker International | 58.5 | 52.7 | 51.6 | 44.5 | 54.2 | 52.9 |
259 | Hunstman | 60.5 | 45.3 | 49.8 | 53.9 | 50.7 | 52.9 |
259 | Kroger | 56 | 39.4 | 46 | 61.2 | 55.9 | 52.9 |
259 | PerkinElmer | 63.5 | 47 | 46.7 | 56.8 | 46.4 | 52.9 |
259 | ServiceNow | 54.1 | 58.9 | 53.4 | 40.1 | 55.3 | 52.9 |
259 | Sonoco Products | 53.7 | 55.2 | 47.1 | 57.1 | 46.2 | 52.9 |
259 | Williams-Sonoma | 52.2 | 37.6 | 51.6 | 59.6 | 56.8 | 52.9 |
266 | Akamai Technologies | 43.7 | 63.6 | 44.3 | 60 | 46.4 | 52.8 |
266 | Dr Pepper Snapple Group | 53.8 | 43.8 | 48.6 | 61.2 | 50.4 | 52.8 |
266 | State Street | 48.5 | 42 | 48.5 | 71.3 | 45.2 | 52.8 |
269 | Allegion | 58.2 | 48 | 46.5 | 46.9 | 61.3 | 52.7 |
269 | Garmin | 45.5 | 58.1 | 54.6 | 47.1 | 53.5 | 52.7 |
269 | Insperity | 31.9 | 63.4 | 43.3 | 41.6 | 79.2 | 52.7 |
272 | Aetna | 40.8 | 50.4 | 51.8 | 58.3 | 54.8 | 52.6 |
272 | Amdocs | 56.1 | 48.8 | 46.9 | 56.3 | 50.6 | 52.6 |
272 | Mosaic | 56.1 | 53.9 | 49.3 | 59.2 | 39.7 | 52.6 |
275 | Cigna | 33.2 | 57.6 | 47.1 | 63.7 | 52.7 | 52.4 |
275 | Kohl's | 59.7 | 45 | 45.9 | 60 | 47 | 52.4 |
277 | Progressive | 49.3 | 62.1 | 46.1 | 47.1 | 54.4 | 52.3 |
277 | Tesla | 65.6 | 54.4 | 62.6 | 43.2 | 33.8 | 52.3 |
277 | Tyson Foods | 62.8 | 50.4 | 46.3 | 46.5 | 54.4 | 52.3 |
280 | HCA Healthcare | 53.1 | 51.5 | 50.8 | 48.4 | 54.1 | 52.2 |
281 | Fortinet | 54.3 | 61 | 45.7 | 41 | 57.8 | 52.1 |
281 | Western Union | 56.6 | 51.6 | 42.1 | 48 | 60.7 | 52.1 |
283 | Ameriprise Financial | 54.1 | 56.1 | 44.8 | 50.3 | 52.5 | 52 |
283 | MGM Resorts International | 50.4 | 56.3 | 51.8 | 53.7 | 44.1 | 52 |
283 | Republic Services | 49.6 | 56.1 | 53.3 | 49.1 | 48.7 | 52 |
286 | Microchip Technology | 51 | 57.4 | 47.3 | 51.4 | 49.4 | 51.8 |
286 | Trinseo | 58 | 38.8 | 48.7 | 50.8 | 60.4 | 51.8 |
288 | Alaska Air Group | 55.9 | 59.7 | 48.3 | 44.9 | 49.1 | 51.7 |
288 | Bunge | 50.7 | 55.1 | 49 | 58.1 | 42 | 51.7 |
288 | Emerson Electric | 45.7 | 50.4 | 54.1 | 51.7 | 52.8 | 51.7 |
288 | Marathon Petroleum | 40.7 | 67.1 | 44.1 | 51.9 | 51.6 | 51.7 |
292 | Dover | 56.4 | 56.5 | 47.1 | 48.4 | 48.6 | 51.6 |
292 | F5 Networks | 40.2 | 63.1 | 43.7 | 42.2 | 67.4 | 51.6 |
292 | IDEXX Laboratories | 37.2 | 51.7 | 48.3 | 44.1 | 73.8 | 51.6 |
292 | United Natural Foods | 71.2 | 36.6 | 49.4 | 56.5 | 42.6 | 51.6 |
296 | Eversource Energy | 35.1 | 62.6 | 45.7 | 64.1 | 44.5 | 51.5 |
296 | Interpublic Group of Companies | 45.7 | 59.1 | 45.2 | 52.8 | 52.2 | 51.5 |
296 | Henry Schein | 56.2 | 54.3 | 46.1 | 49.6 | 50.2 | 51.5 |
299 | NRG Energy | 43.5 | 53.6 | 47.4 | 57.3 | 51.4 | 51.4 |
299 | TechnipFMC | 66 | 47.2 | 49.3 | 53.7 | 39.5 | 51.4 |
