Top 10 by Category for 2023
Customer Satisfaction | Company |
1 | Merck |
2 | Genpact |
3 | Intel |
4 | El Lilly |
5 | Hershey |
6 | MSA Safety |
7 | Edward Lifesciences |
8 | Accenture |
9 | Moody’s |
10 | Nvidia |
Overall 2023 Rankings |
Employee Engagement & Development | Company |
1 | Intuit Inc |
2 | Nvidia Corp |
3 | Adobe Inc. |
4 | RLI Corp |
5 | Microsoft |
6 | Etsy |
7 | Cisco Systems |
8 | Autodesk |
9 | Mastercard |
10 | ServiceNow Inc. |
Overall 2023 Rankings |
Innovation | Company |
1 | Amazon.com |
2 | Apple |
3 | Microsoft |
4 | Walmart |
5 | General Electric |
6 | IBM |
7 | Uber Technologies |
8 | Honeywell International |
9 | Nike |
10 | Meta Platforms |
Overall 2023 Rankings |
Social Responsibility | Company |
1 | Accenture |
2 | HP |
3 | Microsoft |
4 | Elevance Health |
5 | Cisco Systems |
6 | Genpact |
7 | Hershey |
8 | Intel |
9 | Hewlett Packard Enterprise |
10 | Illumina |
Overall 2023 Rankings |
Financial Strength | Company |
1 | Apple |
2 | Microsoft |
3 | Alphabet |
4 | Tesla |
5 | Pfizer |
6 | Nvidia |
7 | Nucor |
8 | Qualcomm |
9 | Exxon Mobile |
10 | Meta Platforms |
Overall 2023 Rankings |
Please contact Michael Kelly for the complete list at michael.kelly@cgu.edu